Record

Overall Home Away
Played 32 16 16
Won 21 10 11
Lost 11 6 5
Efficiency 65.63 % 62.50 % 68.75 %

Best winning streak of 6 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2019-08-29 12  Vance Wells 0 - 1  John Pell
2019-08-29 2  Kevin Sparks (Black Bull) 1 - 0  John Pell
2019-08-22 10  John Pell 1 - 0  Martin Crow
2019-08-22 4  John Pell 1 - 0  Rory Yanez
2019-08-15 9  Ricky Hooks 0 - 1  John Pell
2019-08-15 5  Jack Wilcox 0 - 1  John Pell
2019-08-08 12  John Pell 1 - 0  Julian Haynes
2019-08-08 6  John Pell 0 - 1  Dale Tanner
2019-08-01 11  Cees Lans 1 - 0  John Pell
2019-08-01 1  Simon Juniper 0 - 1  John Pell
2019-07-25 10  John Pell 1 - 0  Olly Taylor
2019-07-25 4  John Pell 1 - 0  Tom Wright
2019-07-18 11  Pete McGannon 1 - 0  John Pell
2019-07-18 1  Nick Innes 0 - 1  John Pell
2019-07-11 10  Calum Fletcher-Brown 0 - 1  John Pell
2019-07-11 6  Chris Saunders 0 - 1  John Pell
2019-06-27 11  John Pell 1 - 0  Jamie Fickling
2019-06-27 5  John Pell 1 - 0  Emma Hamilton
2019-06-13 12  Martin Crow 0 - 1  John Pell
2019-06-13 2  Sammy Ramsey 1 - 0  John Pell
2019-05-23 11  John Pell 0 - 1  Nick Easey
2019-05-23 5  John Pell 1 - 0  Steven Wright
2019-05-16 11  Elliot Reed 0 - 1  John Pell
2019-05-16 1  Matt Ladell 0 - 1  John Pell
2019-05-09 12  John Pell 0 - 1  Tim Florey
2019-05-09 6  John Pell 1 - 0  Cees Lans
2019-05-02 10  Olly Taylor 0 - 1  John Pell
2019-05-02 6  Matt Seaby 1 - 0  John Pell
2019-04-18 10  John Pell 0 - 1  Paul Denman
2019-04-18 4  John Pell 0 - 1  Alex Tarelli
2019-04-11 11  John Pell 0 - 1  Andy Ging
2019-04-11 5  John Pell 1 - 0  Ciaron Clery

Contact

Powered by Tilion Stats