Record

Overall Home Away
Played 30 18 12
Won 19 10 9
Lost 11 8 3
Efficiency 63.33 % 55.56 % 75.00 %

Best winning streak of 6 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2017-08-24 8  Paul Reed 0 - 1  Carl McDonald
2017-08-24 2  Paul Reed 0 - 1  Sean O'Boyle
2017-08-10 7  Paul Reed 1 - 0  Phil Abbey
2017-08-10 1  Paul Reed 0 - 1  Brooke Twydell
2017-08-03 8  Graham Sills 1 - 0  Paul Reed
2017-08-03 4  Ivo Miller 0 - 1  Paul Reed
2017-07-27 9  Paul Reed 0 - 1  Ron Lemmon
2017-07-27 3  Paul Reed 0 - 1  Nathan Sanders
2017-07-20 9  Paul Reed 1 - 0  Dom Cobley
2017-07-20 3  Paul Reed 1 - 0  Mark Benson
2017-07-13 10  Luke Dryden 0 - 1  Paul Reed
2017-07-13 6  Marcus Shevlin 0 - 1  Paul Reed
2017-07-06 12  Paul Reed 1 - 0  Mark Golden
2017-07-06 6  Paul Reed 1 - 0  Darren Clarke
2017-06-29 7  Paul Reed 0 - 1  Nathan Reilly
2017-06-29 1  Paul Reed 0 - 1  Pete McGannon
2017-06-15 8  Rich Wharton 0 - 1  Paul Reed
2017-06-15 4  John Nixon 1 - 0  Paul Reed
2017-06-08 7  Paul Reed 1 - 0  Michael O'Boyle
2017-06-08 1  Paul Reed 1 - 0  John Chapman
2017-05-18 7  Paul Reed 0 - 1  Ivo Miller
2017-05-18 1  Paul Reed 1 - 0  Chris Jenkins
2017-05-11 7  Nathan Sanders 0 - 1  Paul Reed
2017-05-11 3  Joey Wong 1 - 0  Paul Reed
2017-05-04 9  Andy Greenley 0 - 1  Paul Reed
2017-05-04 5  Ed Savory 0 - 1  Paul Reed
2017-05-03 9  Ian Lea 0 - 1  Paul Reed
2017-05-03 5  Darren Clarke 0 - 1  Paul Reed
2017-04-27 8  Paul Reed 1 - 0  Scott Reynolds (Arbers)
2017-04-27 2  Paul Reed 1 - 0  Tony Di Paola

Contact

Powered by Tilion Stats