Record

Overall Home Away
Played 29 16 13
Won 14 8 6
Lost 15 8 7
Efficiency 48.28 % 50.00 % 46.15 %

Best winning streak of 4 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2018-03-15 12  Vic Donald 1 - 0  Graham Lawrence
2018-03-15 2  Seamus Tully 1 - 0  Graham Lawrence
2018-03-12 8  Graham Lawrence 1 - 0  Ben Marsh-Binks
2018-03-12 2  Graham Lawrence 1 - 0  james Titley
2018-02-22 11  Graham Lawrence 0 - 1  Alex Leddy
2018-02-22 5  Graham Lawrence 0 - 1  Mickey Walmore
2018-02-08 7  Graham Lawrence 0 - 1  Edward Brown
2018-02-08 1  Graham Lawrence 0 - 1  Alan Sun
2018-02-01 9  Graham Briscoe 1 - 0  Graham Lawrence
2018-02-01 5  Rob Arthur 0 - 1  Graham Lawrence
2018-01-25 8  Graham Lawrence 0 - 1  Terry Cooper
2018-01-25 2  Graham Lawrence 1 - 0  Peter Franco
2018-01-11 9  Graham Lawrence 0 - 1  Michael Mavin
2018-01-11 3  Graham Lawrence 1 - 0  Johnny Linford
2018-01-04 9  Graham Lawrence 1 - 0  Byron Sparkes
2018-01-04 3  Graham Lawrence 1 - 0  Sean Evans
2017-12-14 12  Jen Sweeney 0 - 1  Graham Lawrence
2017-12-14 2  George Shinton 1 - 0  Graham Lawrence
2017-11-30 3  Travis Matheasx 1 - 0  Graham Lawrence
2017-11-09 12  Alan Sun 1 - 0  Graham Lawrence
2017-11-09 2  Edward Brown 1 - 0  Graham Lawrence
2017-11-02 8  Graham Lawrence 1 - 0  Catherine Footit
2017-11-02 2  Graham Lawrence 1 - 0  David Heathcote
2017-10-26 11  Jake Willis 0 - 1  Graham Lawrence
2017-10-26 1  Mike Salter 0 - 1  Graham Lawrence
2017-10-19 8  Graham Lawrence 0 - 1  Jack Denman
2017-10-19 2  Graham Lawrence 0 - 1  Neil Turner
2017-10-05 11  Jon Chapman 0 - 1  Graham Lawrence
2017-10-05 1  Will Archer 0 - 1  Graham Lawrence

Contact

Powered by Tilion Stats