Record

Overall Home Away
Played 30 14 16
Won 12 6 6
Lost 18 8 10
Efficiency 40.00 % 42.86 % 37.50 %

Best winning streak of 3 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2016-09-08 10  Jamie Speake 1 - 0  Emma Johnson
2016-09-08 4  Jamie Speake 0 - 1  Jerry Ladell
2016-09-01 9  Jamie Speake 0 - 1  Steve Keeves
2016-09-01 3  Jamie Speake 1 - 0  Johnny Linford
2016-08-25 12  Martin Crow 1 - 0  Jamie Speake
2016-08-25 2  Chris Toplin 0 - 1  Jamie Speake
2016-08-18 12  Jamie Speake 0 - 1  Michael Binks
2016-08-18 6  Jamie Speake 0 - 1  Suzanne Marsh-Binks
2016-08-11 10  Shane Carpenter 1 - 0  Jamie Speake
2016-08-11 6  Darius Jones 0 - 1  Jamie Speake
2016-08-04 10  Colin Brown (Plough) 0 - 1  Jamie Speake
2016-08-04 6  James Cook 0 - 1  Jamie Speake
2016-07-07 11  Jamie Speake 0 - 1  Dale Tanner
2016-07-07 5  Jamie Speake 1 - 0  Aimee Phillips
2016-06-30 8  Michael Sparkes 0 - 1  Jamie Speake
2016-06-30 4  Jake Willis 1 - 0  Jamie Speake
2016-06-16 8  Matt Ladell 1 - 0  Jamie Speake
2016-06-16 4  Glenn Reed 1 - 0  Jamie Speake
2016-06-02 8  Shaun Nash 1 - 0  Jamie Speake
2016-06-02 4  Jen Sweeney 1 - 0  Jamie Speake
2016-05-19 12  Jamie Speake 1 - 0  Shane Carpenter
2016-05-19 6  Jamie Speake 1 - 0  Sean Carpenter
2016-05-12 12  Jamie Speake 0 - 1  Colin Brown (Plough)
2016-05-12 6  Jamie Speake 0 - 1  James Cook
2016-05-05 9  Aaron Townley 1 - 0  Jamie Speake
2016-05-05 5  Jon Chapman 1 - 0  Jamie Speake
2016-04-21 10  Emma Hougton 0 - 1  Jamie Speake
2016-04-21 6  Andy Saunders 1 - 0  Jamie Speake
2016-04-07 11  Jamie Speake 0 - 1  Kevin Sparkes
2016-04-07 5  Jamie Speake 1 - 0  Jamie Foster

Contact

Powered by Tilion Stats