Record

Overall Home Away
Played 30 16 14
Won 19 9 10
Lost 11 7 4
Efficiency 63.33 % 56.25 % 71.43 %

Best winning streak of 6 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2019-09-05 7  Carl McDonald 1 - 0  Lewis Early
2019-09-05 3  Darren Clarke 1 - 0  Lewis Early
2019-08-29 9  Lewis Early 1 - 0  Dan Shanks
2019-08-29 3  Lewis Early 1 - 0  Matt Howell
2019-08-22 9  Lewis Early 1 - 0  Mark Symonds
2019-08-22 3  Lewis Early 1 - 0  Darren Ward (Over)
2019-08-15 7  Michael Shipton 0 - 1  Lewis Early
2019-08-15 3  Andy Brown 1 - 0  Lewis Early
2019-08-08 9  Lewis Early 0 - 1  Ron Lemmon
2019-08-08 3  Lewis Early 0 - 1  Jordan Middleton
2019-08-01 7  Dom Cooney 0 - 1  Lewis Early
2019-08-01 3  Michael O'Boyle 0 - 1  Lewis Early
2019-07-25 9  Lewis Early 0 - 1  Reuben Morley
2019-07-25 3  Lewis Early 0 - 1  Rob Hogan
2019-07-04 9  Lewis Early 1 - 0  Marcus Garner
2019-07-04 3  Lewis Early 1 - 0  Stuart Cassidy
2019-06-27 7  Matt Howell 0 - 1  Lewis Early
2019-06-27 3  Tom Lawrance 0 - 1  Lewis Early
2019-06-13 7  Ross MacIntyre 0 - 1  Lewis Early
2019-06-13 3  Stelios Andreou 0 - 1  Lewis Early
2019-05-23 9  Lewis Early 0 - 1  Matt Manning
2019-05-23 3  Lewis Early 1 - 0  Phil Willis
2019-05-16 7  Ben Clements 0 - 1  Lewis Early
2019-05-16 3  Jordan Middleton 1 - 0  Lewis Early
2019-05-09 9  Lewis Early 1 - 0  Paul Stelmaszuk
2019-05-09 3  Lewis Early 0 - 1  Dom Cooney
2019-05-02 7  Reuben Morley 0 - 1  Lewis Early
2019-05-02 3  Dave Saul 0 - 1  Lewis Early
2019-04-18 9  Lewis Early 0 - 1  Nathan Reilly
2019-04-18 3  Lewis Early 1 - 0  John Nixon

Contact

Powered by Tilion Stats