Record

Overall Home Away
Played 30 16 14
Won 17 9 8
Lost 13 7 6
Efficiency 56.67 % 56.25 % 57.14 %

Best winning streak of 3 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2019-09-05 10  Mark Golden 1 - 0  Neil Williamson
2019-09-05 6  Garry Browne 0 - 1  Neil Williamson
2019-08-29 12  Neil Williamson 1 - 0  Rob Ward
2019-08-29 6  Neil Williamson 0 - 1  Brian Brown
2019-08-22 12  Neil Williamson 0 - 1  Simon Plumb
2019-08-22 6  Neil Williamson 1 - 0  Stelios Andreou
2019-08-15 10  Wilf Rogers 0 - 1  Neil Williamson
2019-08-15 6  Jason Landels 0 - 1  Neil Williamson
2019-08-08 12  Neil Williamson 0 - 1  Ben Clements
2019-08-08 6  Neil Williamson 1 - 0  Matt Pudney
2019-08-01 10  Luke Gilbert 0 - 1  Neil Williamson
2019-08-01 6  Paul Stelmaszuk 1 - 0  Neil Williamson
2019-07-25 12  Neil Williamson 1 - 0  Tom Sutton
2019-07-25 6  Neil Williamson 1 - 0  Graham Sills
2019-07-18 11  Nathan Reilly 0 - 1  Neil Williamson
2019-07-18 1  Will Scott 1 - 0  Neil Williamson
2019-07-04 12  Neil Williamson 0 - 1  Garry Browne
2019-07-04 6  Neil Williamson 0 - 1  Darren Clarke
2019-06-27 6  Rob Ward 0 - 1  Neil Williamson
2019-06-13 2  Badrul Jaman 1 - 0  Neil Williamson
2019-05-23 8  Neil Williamson 1 - 0  Wilf Rogers
2019-05-23 2  Neil Williamson 0 - 1  Andy Brown
2019-05-16 10  Ron Lemmon 0 - 1  Neil Williamson
2019-05-16 6  Jordan Lemmon 1 - 0  Neil Williamson
2019-05-09 12  Neil Williamson 0 - 1  Simon Rivers
2019-05-09 6  Neil Williamson 1 - 0  Kev Batterbee
2019-05-02 11  Graham Sills 1 - 0  Neil Williamson
2019-05-02 1  Reuben Morley 0 - 1  Neil Williamson
2019-04-18 12  Neil Williamson 1 - 0  Rich Jones
2019-04-18 6  Neil Williamson 1 - 0  Rob Arthur

Contact

Powered by Tilion Stats