Record

Overall Home Away
Played 32 16 16
Won 21 10 11
Lost 11 6 5
Efficiency 65.63 % 62.50 % 68.75 %

Best winning streak of 5 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2016-09-08 7  Rob Hogan 1 - 0  Jamie Hughes (not to be used)
2016-09-08 1  Rob Hogan 0 - 1  Dave Schwarz
2016-08-25 8  Terry Medway 0 - 1  Rob Hogan
2016-08-25 4  Steve Hills 0 - 1  Rob Hogan
2016-08-18 8  Roger Atkins 1 - 0  Rob Hogan
2016-08-18 4  Andrew Waites 0 - 1  Rob Hogan
2016-08-11 8  Rob Hogan 1 - 0  Simon Pollard
2016-08-11 2  Rob Hogan 1 - 0  Matt Whalley
2016-08-04 9  Kim O'Brien 1 - 0  Rob Hogan
2016-08-04 5  Mags Gould 0 - 1  Rob Hogan
2016-07-28 12  Rob Hogan 0 - 1  Lewis Early
2016-07-28 6  Rob Hogan 1 - 0  Tim Skull
2016-07-21 11  John Watkin 0 - 1  Rob Hogan
2016-07-21 1  Scott Reynolds (Arbers) 0 - 1  Rob Hogan
2016-06-30 9  Michael Munnelly 0 - 1  Rob Hogan
2016-06-30 5  Barry Lindsay 1 - 0  Rob Hogan
2016-06-16 7  Tom Harrison 0 - 1  Rob Hogan
2016-06-16 3  Neil Turner 0 - 1  Rob Hogan
2016-06-09 7  Rob Hogan 1 - 0  Terry Medway
2016-06-09 1  Rob Hogan 0 - 1  Andy Dewar
2016-06-02 7  Rob Hogan 0 - 1  Roger Atkins
2016-06-02 1  Rob Hogan 0 - 1  Paul Gedney
2016-05-19 10  Jake Hills 1 - 0  Rob Hogan
2016-05-19 6  Lee Pudney 1 - 0  Rob Hogan
2016-05-12 7  Rob Hogan 1 - 0  Amanda Rout
2016-05-12 1  Rob Hogan 1 - 0  Claire Whiston
2016-05-05 11  Paul Brasnett 0 - 1  Rob Hogan
2016-05-05 1  Martin Early 0 - 1  Rob Hogan
2016-04-28 7  Rob Hogan 1 - 0  Steve Thompson
2016-04-28 1  Rob Hogan 0 - 1  Tony Di Paola
2016-04-07 7  Rob Hogan 1 - 0  Barry Williamson
2016-04-07 1  Rob Hogan 1 - 0  Jimmy Munnelly

Contact

Powered by Tilion Stats