Record

Overall Home Away
Played 29 13 16
Won 18 9 9
Lost 11 4 7
Efficiency 62.07 % 69.23 % 56.25 %

Best winning streak of 6 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2016-09-08 9  Martin Early 1 - 0  Dave Feehan
2016-09-08 3  Martin Early 0 - 1  Steve Thompson
2016-08-11 7  Rory Yanez 1 - 0  Martin Early
2016-08-11 3  Helen Schwarz 0 - 1  Martin Early
2016-08-04 9  Martin Early 1 - 0  Terry Medway
2016-08-04 3  Martin Early 1 - 0  Andy Dewar
2016-07-28 7  Graham Sills 0 - 1  Martin Early
2016-07-28 3  Ivo Miller 1 - 0  Martin Early
2016-07-21 9  Martin Early 1 - 0  Karl Day
2016-07-21 3  Martin Early 1 - 0  Jake Hills
2016-07-07 7  Amanda Rout 0 - 1  Martin Early
2016-07-07 3  Kim O'Brien 0 - 1  Martin Early
2016-06-30 7  Roger Atkins 0 - 1  Martin Early
2016-06-30 3  Ashley Curry 0 - 1  Martin Early
2016-06-16 7  Steve Thompson 1 - 0  Martin Early
2016-06-16 3  Luke Dryden 0 - 1  Martin Early
2016-06-02 11  Matt Bradford 1 - 0  Martin Early
2016-06-02 1  Jimmy Munnelly 1 - 0  Martin Early
2016-05-19 7  Martin Early 1 - 0  Rory Yanez
2016-05-19 1  Martin Early 0 - 1  Peter Pride
2016-05-12 11  Gavin Jenkins 1 - 0  Martin Early
2016-05-12 1  Andy Dewar 1 - 0  Martin Early
2016-05-05 1  Martin Early 0 - 1  Rob Hogan
2016-04-28 11  Matt Whalley 0 - 1  Martin Early
2016-04-28 1  Simon Pollard 0 - 1  Martin Early
2016-04-21 7  Martin Early 0 - 1  Amanda Rout
2016-04-21 1  Martin Early 1 - 0  Mattie Jones
2016-04-07 7  Martin Early 1 - 0  Nick Waters
2016-04-07 1  Martin Early 1 - 0  Roger Atkins

Contact

Powered by Tilion Stats