Record

Overall Home Away
Played 34 18 16
Won 23 11 12
Lost 11 7 4
Efficiency 67.65 % 61.11 % 75.00 %

Best winning streak of 6 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2009-09-03 9  Mark Golden 1 - 0  Glenn Taylforth
2009-09-03 3  Mark Golden 0 - 1  Ian Smith
2009-08-27 8  Dan Robson 0 - 1  Mark Golden
2009-08-27 4  Scott Jones 0 - 1  Mark Golden
2009-08-20 7  Mark Golden 0 - 1  Russ Richardson
2009-08-20 1  Mark Golden 1 - 0  Patrick Brereton
2009-08-13 11  Dave Schwarz 0 - 1  Mark Golden
2009-08-13 1  Gavin Talbot 0 - 1  Mark Golden
2009-08-06 7  Mark Golden 1 - 0  Alex Drew
2009-08-06 1  Mark Golden 1 - 0  Rob Ward
2009-07-30 7  Alex Smith 0 - 1  Mark Golden
2009-07-30 3  Andy Plumb 1 - 0  Mark Golden
2009-07-23 7  Mark Golden 1 - 0  Andrew Midgley
2009-07-23 1  Mark Golden 1 - 0  Tim Walpole
2009-07-16 7  Simon Shearer 0 - 1  Mark Golden
2009-07-16 3  Ixan Gorton 0 - 1  Mark Golden
2009-07-09 8  Dave Hart 0 - 1  Mark Golden
2009-07-09 4  James Griffiths 0 - 1  Mark Golden
2009-07-02 8  Ian Smith 1 - 0  Mark Golden
2009-07-02 4  Juls MacKintosh 0 - 1  Mark Golden
2009-06-25 10  Mark Golden 1 - 0  Elvis Grabic
2009-06-25 4  Mark Golden 1 - 0  Cullum Fitzgerald
2009-06-18 12  Eddie Richardson 1 - 0  Mark Golden
2009-06-04 7  Mark Golden 0 - 1  Robbie Brownlie
2009-06-04 1  Mark Golden 0 - 1  Dave Schwarz
2009-05-28 3  Alex Drew 0 - 1  Mark Golden
2009-05-14 9  Mark Golden 1 - 0  Joey Wong
2009-05-14 3  Mark Golden 0 - 1  Alex Smith
2009-05-07 8  Terry Price 0 - 1  Mark Golden
2009-05-07 4  Richard Monk 1 - 0  Mark Golden
2009-04-30 8  Mark Golden 0 - 1  Dave Saul
2009-04-30 2  Mark Golden 1 - 0  Ixan Gorton
2009-04-23 8  Mark Golden 0 - 1  Lat Vargas
2009-04-23 2  Mark Golden 1 - 0  James Griffiths

Contact

Powered by Tilion Stats