Record

Overall Home Away
Played 28 14 14
Won 24 11 13
Lost 4 3 1
Efficiency 85.71 % 78.57 % 92.86 %

Best winning streak of 13 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2019-09-05 7  Simon Green 1 - 0  Ray Myers
2019-09-05 1  Simon Green 1 - 0  Terry Cooper
2019-08-29 7  Trevor Corbett 0 - 1  Simon Green
2019-08-29 3  Richard Ellis 0 - 1  Simon Green
2019-08-22 12  Simon Green 1 - 0  Kiran Lal
2019-08-22 6  Simon Green 1 - 0  Henry Peacock
2019-08-15 11  Dave Edwards 0 - 1  Simon Green
2019-08-15 1  Paul West (HRBL) 0 - 1  Simon Green
2019-07-25 8  Simon Green 1 - 0  Dave Read
2019-07-25 2  Simon Green 0 - 1  David Barnett
2019-07-18 12  Peter Corrigan (Rathmore) 0 - 1  Simon Green
2019-07-18 2  Ady Card 0 - 1  Simon Green
2019-07-11 12  Paul Dawson 0 - 1  Simon Green
2019-07-11 2  Michael Robinson 0 - 1  Simon Green
2019-07-04 12  Ray Myers 0 - 1  Simon Green
2019-07-04 2  Stephen MacDonald 0 - 1  Simon Green
2019-06-27 9  Simon Green 1 - 0  James Cook
2019-06-27 3  Simon Green 1 - 0  Liam Plumb
2019-06-13 11  Henry Peacock 0 - 1  Simon Green
2019-06-13 1  Adrian Platt 0 - 1  Simon Green
2019-05-23 7  Simon Green 1 - 0  Nick Smith
2019-05-23 1  Simon Green 1 - 0  Paul West (HRBL)
2019-05-16 11  Steve Hills 0 - 1  Simon Green
2019-05-16 1  Helen Barker-Barrett 1 - 0  Simon Green
2019-04-18 7  Simon Green 0 - 1  Tim Walpole
2019-04-18 1  Simon Green 1 - 0  Chris Bales
2019-04-11 7  Simon Green 1 - 0  Michael Robinson
2019-04-11 1  Simon Green 0 - 1  Dean Stacey

Contact

Powered by Tilion Stats