Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Leanne Humber 3 0 3
Dan P Bennison 3 1 2
--- NO PLAYER --- 2 0 2
Andy Ellis 2 0 2
Darren Smith 2 0 2
Dominic Start 2 0 2
Glen Phillips 2 0 2
Jenny Jones 2 0 2
Leon Edwards 2 0 2
Sam Holt 2 0 2
Sharon Crosby 2 0 2
Stuart Debenham 2 0 2
Carly Dawson 2 1 1
Will Maritz 2 1 1
Alex Nixon 1 0 1
Ben Anderson 1 0 1
Charlie Neal 1 0 1
Chris Mellows 1 0 1
Chris Saunders 1 0 1
Cleo Wiltshire 1 0 1
Craig Allan 1 0 1
Craig Reeves 1 0 1
Dan Carter 1 0 1
Dan Cracknell 1 0 1
Dan Huckle 1 0 1
Daniel Moreton 1 0 1
Daniel Newman 1 0 1
Daniel Shipp 1 0 1
David Stevens 1 0 1
Devon Lambourne 1 0 1
Elliot Reed 1 0 1
Garry Large 1 0 1
Gary James 1 0 1
Gary Marks 1 0 1
Gerry Moore 1 0 1
Guy Storey 1 0 1
Harry Smith 1 0 1
Hayden Bennet 1 0 1
Helen Barker-Barrett 1 0 1
Ian Benham 1 0 1
Ian Trudgeon 1 0 1
Jack Cracknell 1 0 1
James Friel 1 0 1
Jimmy Liu 1 0 1
Joe Holloway 1 0 1
Joe Upton 1 0 1
John Twinn 1 0 1
Lance Key 1 0 1
Lee Wallis 1 0 1
Lee Williams 1 0 1
Liam Duncan 1 0 1
Mark Peck 1 0 1
Martin Crow 1 0 1
Neil Snedden 1 0 1
Nick Meanley 1 0 1
Paul Scurll 1 0 1
Paul Shaw 1 0 1
Paula Holt 1 0 1
Phil Read 1 0 1
Sam Skitmore 1 0 1
Shaun Skinner 1 0 1
Simon Brice 1 0 1
Simon Jordan 1 0 1
Stephen Lambert 1 0 1
Steve Keeves 1 0 1
Wayne Dixon 1 0 1
Arran Hornett 1 1 0
Carl Adams 1 1 0
Damien Northfield 1 1 0
David Woolf 1 1 0
Denise Allen 1 1 0
Glyn Kersey 1 1 0
Haydn Shipp 1 1 0
Jamie Page 1 1 0
Jimmy Irwin 1 1 0
Joe Middleton 1 1 0
John Simpson 1 1 0
Kevin Ward 1 1 0
Matthew Miller 1 1 0
Pete Causton 1 1 0
Rob Jones 1 1 0
Toby Bridges 1 1 0
Aaron Clarke 1 2 -1
Martin Reeves 1 2 -1
Richard Townley 1 2 -1
Toby Bitten 1 2 -1
Alex Allan 0 1 -1
Amanda Rout 0 1 -1
Andy Franklin 0 1 -1
Bill Fox 0 1 -1
Bob Lee 0 1 -1
Callum Maries 0 1 -1
Chris Ellis 0 1 -1
Chris Pride 0 1 -1
Colin Evans 0 1 -1
Dave Kelleway 0 1 -1
Ed Merola 0 1 -1
Gary Sennitt 0 1 -1
Glenn Reed 0 1 -1
Jamie Fickling 0 1 -1
Jamie Missing 0 1 -1
Jay Harmer 0 1 -1
Jerry Ladell 0 1 -1
Joe Peters 0 1 -1
John Deegan 0 1 -1
Jonny Kelly 0 1 -1
Kelvin Peck 0 1 -1
Kerry Hills 0 1 -1
Kienen Nixon 0 1 -1
Lee Mason 0 1 -1
Liam Arnold 0 1 -1
Mark Capell-Helm 0 1 -1
Mark Gedge 0 1 -1
Mark Grimwood 0 1 -1
Mark Skinner 0 1 -1
Martin Bond 0 1 -1
Matt Bate 0 1 -1
Matt Johnson 0 1 -1
Matt Manning 0 1 -1
Max Maurer 0 1 -1
Mike Salter 0 1 -1
Molly Denman 0 1 -1
Niall O'Neill 0 1 -1
Nick Cook 0 1 -1
Oliver Little 0 1 -1
Paul Bailey 0 1 -1
Paul Shadrack 0 1 -1
Paul Wright 0 1 -1
Rob Arthur 0 1 -1
Rob Mantle 0 1 -1
Rob Wilcox 0 1 -1
Scott Geal 0 1 -1
Scott Rookes 0 1 -1
Simon Chalkley 0 1 -1
Simon Evenden 0 1 -1
Simon Stiles 0 1 -1
Steven Wright 0 1 -1
Tony Martin 0 1 -1
Trevor Day 0 1 -1
Yunku Gas 0 1 -1
Ben French 0 2 -2
Gareth Winter 0 2 -2
Jason Mills 0 2 -2
Josh Sweet 0 2 -2
Justin Whitaker 0 2 -2
Lawrence Sutcliffe 0 2 -2
Mark Bell 0 2 -2
Mat Bate 0 2 -2
Mike Sever 0 2 -2
Paul Andrews (Newton) 0 2 -2
Scott Ward 0 2 -2
Tim Moss 0 2 -2
Henry Peacock 0 3 -3

Contact

Powered by Tilion Stats