Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Lawrence Sutcliffe 4 0 4
Julian Fussinger 4 1 3
Joey Wong 3 0 3
Dick Giles 4 2 2
Steve Hills 3 1 2
Alex Smith 2 0 2
Dave Saul 2 0 2
Graham Poulter 2 0 2
James Griffiths 2 0 2
Laurence Shaw 2 0 2
Michael Duignan 2 0 2
Reuben Morley 2 0 2
Shane Mills 2 0 2
Evan Pride 3 2 1
Pete McGannon 2 1 1
Scott Jones 2 1 1
Wayne Thompson 2 1 1
--- NO PLAYER --- 1 0 1
Anthony Dinatale 1 0 1
Ben Clements 1 0 1
Ben Turner 1 0 1
Chris Clayton 1 0 1
Chris Jenkins 1 0 1
Dan Kidd 1 0 1
Dan Nunn 1 0 1
Dan Robson 1 0 1
Dan Shanks 1 0 1
Darren Shone 1 0 1
Ed Bolton 1 0 1
Eddie Richardson 1 0 1
Elvis Grabic 1 0 1
Finlay Laing 1 0 1
Glenn Taylforth 1 0 1
Graham Jones 1 0 1
Iain Hyde 1 0 1
Ian Coupland 1 0 1
Ivo Miller 1 0 1
Ixan Gorton 1 0 1
Jason Landels 1 0 1
Joe MacMurray 1 0 1
John McGill 1 0 1
John Nixon 1 0 1
John Pell 1 0 1
Jon Nelson 1 0 1
Jordan Lemmon 1 0 1
Jose Robeiro 1 0 1
K York 1 0 1
Karl Knight 1 0 1
Kelvin Newman 1 0 1
Kevin Elsom 1 0 1
Kevin Pickering 1 0 1
Lara Jaffey 1 0 1
Lee Brown 1 0 1
Libby Saunders 1 0 1
M Menzies 1 0 1
Mark Colville 1 0 1
Matt Bradford 1 0 1
Matt Johnson 1 0 1
Matt Whalley 1 0 1
Nathan Reilly 1 0 1
Neil Winsor 1 0 1
Nigel Keaveney 1 0 1
Paul Moore 1 0 1
Paul Stelmaszuk 1 0 1
Pete Atkinson 1 0 1
Phil Willis 1 0 1
Rea Dominguez 1 0 1
Richard Nixon 1 0 1
Ricky Peachey 1 0 1
Rob Pudney 1 0 1
Russell Beresford 1 0 1
Russell Leach 1 0 1
Sam Singlewood 1 0 1
Stephen Lock 1 0 1
Steve Griffiths 1 0 1
Steve Kassam 1 0 1
Stuart Leddy 1 0 1
Tim Walpole 1 0 1
Tom Jordan 1 0 1
Will Scott 1 0 1
Joe Thomas 2 2 0
Simon Shearer 2 2 0
Andy Debenham 1 1 0
Ashley Scarr 1 1 0
Brendan Fennell 1 1 0
Cullum Fitzgerald 1 1 0
Darren Cullen 1 1 0
James Hennessey 1 1 0
Lee Williams 1 1 0
Mark Bell 1 1 0
Matt Pudney 1 1 0
Ray Worgan 1 1 0
Shane Sanigar 1 1 0
Steve Thompson 1 1 0
Tim Redman 1 1 0
Tony Di Paola 1 1 0
Ian Peachey 1 2 -1
Jimmy Munnelly 1 2 -1
Mark Roberts 1 2 -1
Ada Richardson 0 1 -1
Andrew Barrett (Bar Hill) 0 1 -1
Andy Coldron 0 1 -1
Andy Greenley 0 1 -1
Andy Smillie 0 1 -1
Barry Smith 0 1 -1
Ben Weaver 0 1 -1
Bryan Avory 0 1 -1
Chris Bales 0 1 -1
Dale Parson 0 1 -1
Darren Taylor 0 1 -1
Dave Schwarz 0 1 -1
Drew Miley 0 1 -1
Gavin Jenkins 0 1 -1
George Brown 0 1 -1
Helen Schwarz 0 1 -1
Hugh Lund 0 1 -1
Ian Lea 0 1 -1
James Palmer 0 1 -1
James Todd 0 1 -1
James Wilkinson 0 1 -1
James Wilson 0 1 -1
Jamie Clements 0 1 -1
Joe Smith 0 1 -1
Josh Cadney 0 1 -1
Mark Benson 0 1 -1
Matt Manning 0 1 -1
Matt Scott 0 1 -1
Monty Mills 0 1 -1
Nathan Sanders 0 1 -1
Nedal Ramahi 0 1 -1
Nick Easey 0 1 -1
Nick Waters 0 1 -1
Paul Kinnear 0 1 -1
Peter Blades 0 1 -1
Rich Jones 0 1 -1
Richard Tully 0 1 -1
Rob Hogan 0 1 -1
Robbie Brownlie 0 1 -1
Ron Lemmon 0 1 -1
Russ Richardson 0 1 -1
Sam Moralee 0 1 -1
Sam Pudney 0 1 -1
Sean O'Boyle 0 1 -1
Shane Challis 0 1 -1
Shaun Leader 0 1 -1
Stephen Robertson 0 1 -1
Steve Williams 0 1 -1
Terry Price 0 1 -1
Dave Waghorn 0 2 -2
Michael Judge 0 2 -2
Pete Parnwell 0 2 -2
Richard Monk 0 2 -2
Simon Rivers 0 3 -3
Paul Reed 0 4 -4

Contact

Powered by Tilion Stats