Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
--- NO PLAYER --- 5 0 5
Paul West (HRBL) 5 3 2
Ollie Wakeling 3 1 2
Aaron Beecroft 2 0 2
Alex Allen 2 0 2
Andy Barrett (Amber) 2 0 2
Cleo Wiltshire 2 0 2
Curtis Howlett 2 0 2
Dan Flack 2 0 2
Darren Ferne 2 0 2
Edward Willis 2 0 2
Gavin Jenkins 2 0 2
Jason Prior 2 0 2
John Brown 2 0 2
Jon Black 2 0 2
Jon Chapman 2 0 2
Lee Mason 2 0 2
Matt Unsworth 2 0 2
Nathan Lightning 2 0 2
Nigel Wilson 2 0 2
Rob Petch 2 0 2
Daz O'Mahoney 3 2 1
Tom Smith 2 1 1
Tommy Walker 2 1 1
Aaron Ashcroft 1 0 1
Aaron Rogers 1 0 1
Adrian Platt 1 0 1
Altab Miah 1 0 1
Andrew Gregory 1 0 1
Andy Lambert 1 0 1
Ash Few 1 0 1
Ashley Rushton 1 0 1
Ashley Scarr 1 0 1
Barry Williamson 1 0 1
Bob Brownlie 1 0 1
Brian Brown 1 0 1
Carl Adams 1 0 1
Chris Newton 1 0 1
Clare Bales 1 0 1
Colin Brown (Carlton) 1 0 1
Colin Evans 1 0 1
Damien Northfield 1 0 1
Darren Valentine 1 0 1
Dave Cresswell 1 0 1
Dave Read 1 0 1
David Stevens 1 0 1
Emma Hougton 1 0 1
Frank Baush 1 0 1
Garry Cooper 1 0 1
Garry Sennett 1 0 1
Greig Goodship 1 0 1
Guy Worledge 1 0 1
Henry Peacock 1 0 1
Jack Denman 1 0 1
Jake Raven 1 0 1
James Griffiths 1 0 1
Jamie Kirk 1 0 1
Jamie Reeks 1 0 1
Jamie Speake 1 0 1
Jason Colebrooke 1 0 1
Jeanett Murray 1 0 1
Jen Sweeney 1 0 1
Jerry Ladell 1 0 1
Jess Allen 1 0 1
Jess Pavitt 1 0 1
Jim Wilson 1 0 1
Joe Keady 1 0 1
Joe Peters 1 0 1
John Cobb 1 0 1
John Pell 1 0 1
John Simpson 1 0 1
Johnny Linford 1 0 1
Jon Smith 1 0 1
Jordan Delgado 1 0 1
Josh Brewster 1 0 1
Joy Bull 1 0 1
Julian Pell 1 0 1
Karl Knight 1 0 1
Karl Royle 1 0 1
Katherin Weidackers 1 0 1
Kev Batterbee 1 0 1
Kraig Davis 1 0 1
Kullyn Smith 1 0 1
Lettitia Cooper-Bradford 1 0 1
Linda Creek 1 0 1
Mark Cameron 1 0 1
Matt Hobbs 1 0 1
Max Maurer 1 0 1
Mick McLoughlin 1 0 1
Nick Innes 1 0 1
Paul Brasher 1 0 1
Paul Heath 1 0 1
Paul Shaw 1 0 1
Paul Thoday 1 0 1
Pete Whitfield 1 0 1
Peter Allen 1 0 1
Phil Doggett 1 0 1
Pip Start 1 0 1
Rich Pigg 1 0 1
Rob Ward 1 0 1
Rob Wilcox 1 0 1
Rodney Hopkins 1 0 1
Rudy Brathwaite 1 0 1
Scott Clasby 1 0 1
Seamus Tully 1 0 1
Sean Carpenter 1 0 1
Seb Whiteford 1 0 1
Shane Carpenter 1 0 1
Shane Spaxman 1 0 1
Shaun Lipscombe 1 0 1
Simon Gibbs 1 0 1
Simon Humm 1 0 1
Simon Shanks 1 0 1
Steve Carter 1 0 1
Steve Cassidy 1 0 1
Steve Lock 1 0 1
Steve Rogers 1 0 1
Terry Cooper 1 0 1
Thomas Willers 1 0 1
Tony Sutton 1 0 1
Zsuzsa Goodyer 1 0 1
Andy Green 2 2 0
Alan Dennis 1 1 0
Andy Barrett (Bar Hill) 1 1 0
Andy Sharpe 1 1 0
Carl Pedler 1 1 0
Cees Lans 1 1 0
James Seaman 1 1 0
James Todd 1 1 0
Lee Davis 1 1 0
Lee Pudney 1 1 0
Mark Roberts 1 1 0
Mason Yanez 1 1 0
Matt Ladell 1 1 0
Matt Seaby 1 1 0
Nathan Long 1 1 0
Nathan Weekes 1 1 0
Paul Burling 1 1 0
Paul Kinnear 1 1 0
Pete Causton 1 1 0
Peter Cruickshank 1 1 0
Ray Myers 1 1 0
Reece Pedler 1 1 0
Roberto Bertozzi 1 1 0
Ryan Lloyd 1 1 0
Ryan Spolton 1 1 0
Sam Williman 1 1 0
Tony Parkin 1 1 0
Glenn Reed 2 3 -1
Luke Howlett 2 3 -1
Adam Armstrong 1 2 -1
Andy Evans 1 2 -1
Dave Kelleway 1 2 -1
Glenn Haylock 1 2 -1
Jason Peckham 1 2 -1
Julian Haynes 1 2 -1
Martin Crow 1 2 -1
Nick Cook 1 2 -1
Pete Driver 1 2 -1
Phil Stephenson 1 2 -1
Alex Leddy 0 1 -1
Alex Tarelli 0 1 -1
Andy Bailey 0 1 -1
Andy Ging 0 1 -1
Anthony Smith 0 1 -1
Blair Burdett 0 1 -1
Brian Day 0 1 -1
Colin Bates 0 1 -1
Colin Roberts 0 1 -1
Dan Barker 0 1 -1
Dan Valentine 0 1 -1
Daniel Clements 0 1 -1
Daniel Shipp 0 1 -1
Daren Haylock 0 1 -1
Darren Diver 0 1 -1
Dave Bull 0 1 -1
Derrick Stearn 0 1 -1
Dick Jeffrey 0 1 -1
Douglas Brewer 0 1 -1
Ethan Davies 0 1 -1
Gareth Scarr 0 1 -1
Gareth Winter 0 1 -1
Graham Talbot 0 1 -1
Ian Martin 0 1 -1
Jake Willis 0 1 -1
James Corner 0 1 -1
Jamie Peck 0 1 -1
Jerry Burford 0 1 -1
Joe Whitfield 0 1 -1
John McCann 0 1 -1
Justin Whitaker 0 1 -1
Kaivon Khosravani 0 1 -1
Karl Chambers 0 1 -1
Kevin Sparkes 0 1 -1
Kieran Underwood 0 1 -1
Kristian Pether 0 1 -1
Kurt Brewer 0 1 -1
Lawrence Sutcliffe 0 1 -1
Lee Coaton 0 1 -1
Leon Patrick Willis 0 1 -1
Lewis Jordan 0 1 -1
Luke Smith 0 1 -1
Malcolm Diaper 0 1 -1
Mark Benson 0 1 -1
Mark Chester 0 1 -1
Mark Read 0 1 -1
Mark Skinner 0 1 -1
Matt Penman 0 1 -1
Matt Pudney 0 1 -1
Matt Talaga 0 1 -1
Mike Holt 0 1 -1
Morgan Wright 0 1 -1
Nick Smith 0 1 -1
Paul Denman 0 1 -1
Paul Eaton 0 1 -1
Paul Ouzman 0 1 -1
Paul Rogers 0 1 -1
Peter Corrigan (Rathmore) 0 1 -1
Phil Abbey 0 1 -1
Richard Hughes 0 1 -1
Riley Nixon 0 1 -1
Rob Smith 0 1 -1
Robert West 0 1 -1
Roger Hovells 0 1 -1
Ryan Froggatt 0 1 -1
Seamus Morgan 0 1 -1
Shane Challis 0 1 -1
Simon Green 0 1 -1
Simon Missing 0 1 -1
Simon Plumb 0 1 -1
Steve Hills 0 1 -1
Steve Keeves 0 1 -1
Steve Litchfield 0 1 -1
Tim Florey 0 1 -1
Tim Wilson 0 1 -1
Toby Bitten 0 1 -1
Tom Craske 0 1 -1
Tom Lawrance 0 1 -1
Tom Muncey 0 1 -1
Vic Donald 0 1 -1
Victor Kronig 0 1 -1
Darren Bowyer 1 3 -2
Brett Noden 0 2 -2
Callum Maries 0 2 -2
Chris Challis 0 2 -2
Dale French 0 2 -2
Dick Giles 0 2 -2
Jim Marsh 0 2 -2
Kirsty Lemmon-Sparkes 0 2 -2
Kyle Burford 0 2 -2
Louis Wenham 0 2 -2
Mick Whitehead 0 2 -2
Paul McFarlane 0 2 -2
Paul Taylor 0 2 -2
Peter Franco 0 2 -2
Richard Crozier 0 2 -2
Rob Pudney 0 2 -2
Ryan Welham 0 2 -2
Sandy Ellis 0 2 -2
Scott Reynolds 0 2 -2
Steve Riley 0 2 -2
Dave Edwards 2 5 -3
Alex Burford 0 3 -3
Dale Tanner 0 3 -3
Jamie Jones 0 3 -3
Paul West 0 3 -3
Tony Beadle 0 3 -3
Rex Lloyd 0 4 -4

Contact

Powered by Tilion Stats