Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
--- NO PLAYER --- 4 0 4
Martin Crow 4 0 4
Jerry Ladell 4 1 3
Debbie Brasher 2 0 2
Joe Middleton 2 0 2
Lettitia Cooper-Bradford 2 0 2
Paul Brasher 2 0 2
Richard Townley 2 0 2
Thomas Willers 2 0 2
Jake Willis 2 1 1
Aaron Ashcroft 1 0 1
Adam Barker 1 0 1
Adrian Platt 1 0 1
Ady Card 1 0 1
Alex Leddy 1 0 1
Alfie Reddington 1 0 1
Andy Ging 1 0 1
Andy Sharpe 1 0 1
Barry O'Callaghan 1 0 1
Ben Windmill 1 0 1
Blair Burdett 1 0 1
Byron Sparkes 1 0 1
Carly Dawson 1 0 1
Chris Toplin 1 0 1
Cieran Hayes 1 0 1
Colin Evans 1 0 1
Dave Kelleway 1 0 1
Dave Pratt 1 0 1
Edward Willis 1 0 1
Eric Stallabrass 1 0 1
Garry Sennett 1 0 1
Gary James 1 0 1
George Kendall 1 0 1
Jamie Fickling 1 0 1
Jamie Page 1 0 1
Jamie Reeks 1 0 1
Jen Sweeney 1 0 1
Jess Pavitt 1 0 1
Joe Peters 1 0 1
John Clark 1 0 1
Johnny Linford 1 0 1
Joy Bull 1 0 1
Julian Pell 1 0 1
Justin O'Dell 1 0 1
Katherin Weidackers 1 0 1
Kevin Jarvis 1 0 1
Mark Cameron 1 0 1
Mark Skinner 1 0 1
Martyn Thurston 1 0 1
Matt Foggo 1 0 1
Michael Robinson 1 0 1
Nathan Exley 1 0 1
Nick Hope 1 0 1
Patrick Pell 1 0 1
Paul Pikett 1 0 1
Rashpal Singh 1 0 1
Rob Petch 1 0 1
Robbii Clements 1 0 1
Scott Rookes 1 0 1
Sean Evans 1 0 1
Shane Spaxman 1 0 1
Shaun Nash 1 0 1
Simon Evenden 1 0 1
Simon Humm 1 0 1
Simon Shanks 1 0 1
Steve Litchfield 1 0 1
Stuart Rayner 1 0 1
Toby Bitten 1 0 1
Tom Muncey 1 0 1
Tom Wright 1 0 1
Tony Parkin 1 0 1
Tyler Cooper 1 0 1
Alan Dennis 1 1 0
Candy Seabridge 1 1 0
Ciaron Clery 1 1 0
Dan Barker 1 1 0
Emma Jenkins 1 1 0
Jenny Jones 1 1 0
Matt Ladell 1 1 0
Morgan Wright 1 1 0
Nigel Wilson 1 1 0
Ryan Welham 1 1 0
Tony Revell 1 1 0
Julian Haynes 1 2 -1
Paul West (HRBL) 1 2 -1
Rex Lloyd 1 2 -1
Adam Dowson 0 1 -1
Andrew Gregory 0 1 -1
Andy Belcourt 0 1 -1
Ash Few 0 1 -1
Brett Noden 0 1 -1
Callum Maries 0 1 -1
Calum Fletcher-Brown 0 1 -1
Cleo Wiltshire 0 1 -1
Colin Bates 0 1 -1
Craig Reeves 0 1 -1
Dan P Bennison 0 1 -1
Daniel Shipp 0 1 -1
Darren Bowyer 0 1 -1
Darren Ward 0 1 -1
Dave Edwards 0 1 -1
David Barnett 0 1 -1
David Stevens 0 1 -1
Daz O'Mahoney 0 1 -1
Gavin Jenkins 0 1 -1
George Boyle 0 1 -1
Henry Peacock 0 1 -1
Ian Wilson 0 1 -1
Jake Raven 0 1 -1
James Bailey 0 1 -1
James Keith 0 1 -1
James Lucas 0 1 -1
Jamie Jones 0 1 -1
John Pell 0 1 -1
John Twinn 0 1 -1
Josh Brewster 0 1 -1
Julian Beeken 0 1 -1
Justin Whitaker 0 1 -1
Luke Howlett 0 1 -1
Malcolm Carter 0 1 -1
Mark Spolton 0 1 -1
Matthew Jeffrey 0 1 -1
Michael Binks 0 1 -1
Mick Gatward 0 1 -1
Nathan Long 0 1 -1
Neil Foster 0 1 -1
Nick Smith 0 1 -1
Paul Eaton 0 1 -1
Paul Moore 0 1 -1
Paul West 0 1 -1
Pete Driver 0 1 -1
Phil Stephenson 0 1 -1
Rodney Hopkins 0 1 -1
Sid Richards 0 1 -1
Simon Plumb 0 1 -1
Steve Keeves 0 1 -1
Tom Moller 0 1 -1
Tommy Walker 0 1 -1
Wayne Martin 0 1 -1
Zsuzsa Goodyer 0 1 -1
Andy Green 1 3 -2
Dan Segust 0 2 -2
Darren Ferne 0 2 -2
Glenn Reed 0 2 -2
Jim Wilson 0 2 -2
John Brown 0 2 -2
Max Maurer 0 2 -2
Neil Snedden 0 2 -2
Roberto Bertozzi 0 2 -2
Adam Armstrong 0 3 -3
Paul Burling 0 3 -3
Darren Diver 0 4 -4

Contact

Powered by Tilion Stats