Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Andy Ellis 4 0 4
Scott Rookes 4 0 4
Elliot Reed 3 0 3
Graeme Moule 3 0 3
Howard Cradock 3 0 3
Jenny Jones 3 0 3
Mel Hodson 3 0 3
Nigel Wilson 3 0 3
Daniel Merritt 3 1 2
Paula Holt 3 1 2
Chris Boud 2 0 2
Colin Bates 2 0 2
Daniel Newman 2 0 2
Harry Crosby 2 0 2
Jerry Ladell 2 0 2
John Inglesant 2 0 2
Julian Pell 2 0 2
Niall O'Neill 2 0 2
Shona Ashwell 2 0 2
Simon Evenden 2 0 2
Steven Wright 2 0 2
Dan P Bennison 5 4 1
Simon Brice 4 3 1
David Woolf 3 2 1
Brett Bevan 2 1 1
Jack Cracknell 2 1 1
Martin Reeves 2 1 1
Paul McKenna 2 1 1
Riley Nixon 2 1 1
--- NO PLAYER --- 1 0 1
Alex Allen 1 0 1
Alex Leddy 1 0 1
Ally Sinclair 1 0 1
Andrea Brown 1 0 1
Andy Ging 1 0 1
Ash Few 1 0 1
Ashley Hills 1 0 1
Ben Windmill 1 0 1
Bob Holder 1 0 1
Chris Ellis 1 0 1
Colin Brown (Carlton) 1 0 1
Colin Evans 1 0 1
Colin Scott 1 0 1
Dale Edwards 1 0 1
Dan Barker 1 0 1
Dan French 1 0 1
Daniel Whalley 1 0 1
Dave Edwards 1 0 1
David Stevens 1 0 1
Dominic Start 1 0 1
Gary James 1 0 1
Grassie Smith 1 0 1
Hannah Lambert 1 0 1
Harry James 1 0 1
Iwo Pilecki-Silva 1 0 1
Jack Wilcox 1 0 1
Jade Griffin 1 0 1
Jake Anderson 1 0 1
Jake Charnley 1 0 1
James Corner 1 0 1
Jamie Speake 1 0 1
Jason Mills 1 0 1
Jay Jobsz 1 0 1
Jenny Grundell 1 0 1
Jez Carter 1 0 1
Jo Lemmon-Sparkes 1 0 1
Jo Ribeiro 1 0 1
Joe McDonald 1 0 1
Joe Middleton 1 0 1
John Toner 1 0 1
Justin O'Dell 1 0 1
Kevin Sparks (Black Bull) 1 0 1
Kevin Ward 1 0 1
Lawrence Sutcliffe 1 0 1
Leanne Humber 1 0 1
Liam Arnold 1 0 1
Louis Stearn 1 0 1
Luke Skinner 1 0 1
Malcolm Cartwright 1 0 1
Mantas Juodeileis 1 0 1
Mark Gedge 1 0 1
Mark Hackett 1 0 1
Mark Sizer 1 0 1
Mick Conlon 1 0 1
Neil Hopkin 1 0 1
Neil Reeves 1 0 1
Ollie Wakeling 1 0 1
Phil Lambert 1 0 1
Renato Frisoni 1 0 1
Rob Petch 1 0 1
Ryan Lloyd 1 0 1
Sam Saha 1 0 1
Sam Wilson 1 0 1
Scott Retchless 1 0 1
Sean Moran 1 0 1
Shane Nisbet 1 0 1
Shaun Duncanson 1 0 1
Simon Down 1 0 1
Stuart Debenham 1 0 1
Tharun Reddy 1 0 1
Tim Wood 1 0 1
Tom Matthews 1 0 1
Trudy Nixon 1 0 1
Zsuzsa Goodyer 1 0 1
Robbii Clements 3 3 0
Andy Henderson 1 1 0
Cees Lans 1 1 0
Charlie Burton 1 1 0
Craig Allan 1 1 0
Dan Carter 1 1 0
Dan Cracknell 1 1 0
Dan Flack 1 1 0
Daniel Shipp 1 1 0
Elliott Carpenter 1 1 0
Fergus Hughes 1 1 0
Haydn Shipp 1 1 0
John Ellis 1 1 0
Jordan Delgado 1 1 0
Justin Whitaker 1 1 0
Kienen Nixon 1 1 0
Lewis Jordan 1 1 0
Louis Nixon 1 1 0
Mark Capell-Helm 1 1 0
Mark Spolton 1 1 0
Michael Duignan 1 1 0
Mike Salter 1 1 0
Neil Snedden 1 1 0
Nick Easey 1 1 0
Paul Shadrack 1 1 0
Paul West (HRBL) 1 1 0
Sam Holt 1 1 0
Seamus Tully 1 1 0
Sharon Crosby 1 1 0
Tim Wilson 1 1 0
Tony Sutton 1 1 0
Graham Neesham 3 4 -1
Kraig Davis 2 3 -1
Alex Tarelli 1 2 -1
Andy Lambert 1 2 -1
Ian Wilson 1 2 -1
James Griffiths 1 2 -1
Jamie Fickling 1 2 -1
Lee Williams 1 2 -1
Matt Foggo 1 2 -1
Mike Holt 1 2 -1
Aaron Ashcroft 0 1 -1
Adam Armstrong 0 1 -1
Alan Crawley 0 1 -1
Andrew Gregory 0 1 -1
Andy Abbott 0 1 -1
Andy Debenham 0 1 -1
Anthony Brolia 0 1 -1
Ben Cook 0 1 -1
Ben French 0 1 -1
Ben Manushi 0 1 -1
Ben Wilcox 0 1 -1
Bob Schwarz 0 1 -1
Callum Maries 0 1 -1
Calum Fletcher-Brown 0 1 -1
Chris Davey 0 1 -1
Dale Tanner 0 1 -1
Damien Northfield 0 1 -1
Dan Robson 0 1 -1
Daniel Moreton 0 1 -1
Darren Ward (Hop Bind) 0 1 -1
Dave Pratt 0 1 -1
Edward Cumberland 0 1 -1
Eric Clery 0 1 -1
Ethan Davies 0 1 -1
Gary Large 0 1 -1
Gerry Moore 0 1 -1
Glenn Reed 0 1 -1
Greg Kidman 0 1 -1
Jake Raven 0 1 -1
James Lucas 0 1 -1
Jim Mandley 0 1 -1
John Bacon 0 1 -1
John Pell 0 1 -1
John Twinn 0 1 -1
Johny Ryall 0 1 -1
Jon Smith 0 1 -1
Jon Stone 0 1 -1
Jordan Lemmon 0 1 -1
Josh Foy 0 1 -1
Karl Knight 0 1 -1
Kieran Neesham 0 1 -1
Liam Clements 0 1 -1
Liam Northfield 0 1 -1
Mark Goldsmith 0 1 -1
Mark Grimwood 0 1 -1
Mark Symonds 0 1 -1
Martin Crow 0 1 -1
Matt Seaby 0 1 -1
Matt Unsworth 0 1 -1
Max Maurer 0 1 -1
Michael Peachey 0 1 -1
Mikey Lawrence 0 1 -1
Mitchell Cairnie 0 1 -1
Nathan Dickinson 0 1 -1
Neil Turner 0 1 -1
Ollie Fitzer 0 1 -1
Patrick Pell 0 1 -1
Paul Dawson 0 1 -1
Paul Rogers 0 1 -1
Paul Ryan 0 1 -1
Paul Taylor 0 1 -1
Paul West 0 1 -1
Paul Wright 0 1 -1
Pete Causton 0 1 -1
Rex Lloyd 0 1 -1
Richard Barker 0 1 -1
Rob Arthur 0 1 -1
Rob Jones 0 1 -1
Roberto Bertozzi 0 1 -1
Ross MacIntyre 0 1 -1
Russell Beresford 0 1 -1
Sandy Ellis 0 1 -1
Sean Woodrow 0 1 -1
Shaun Nash 0 1 -1
Simon Reeks 0 1 -1
Stelios Andreou 0 1 -1
Steve Cassidy 0 1 -1
Tim Sherman 0 1 -1
Tom Clasby 0 1 -1
William Ching 0 1 -1
Rob Wilcox 2 4 -2
Aaron Hornett 0 2 -2
Arron Clark 0 2 -2
Cleo Wiltshire 0 2 -2
Jack Denman 0 2 -2
Karl Chambers 0 2 -2
Leon Edwards 0 2 -2
Liam Plumb 0 2 -2
Neil Foster 0 2 -2
Paul Armstrong 0 2 -2
Paul Denman 0 2 -2
Rashpal Singh 0 2 -2
Ryan Spolton 0 2 -2
Scott Ward 0 2 -2
Vic Donald 0 2 -2
Colin Roberts 0 3 -3
Ethan Bailey 0 3 -3
Gavin Smith 0 3 -3
Mark Skinner 0 3 -3
Richard Townley 0 3 -3
Simon Stiles 0 3 -3

Contact

Powered by Tilion Stats