Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Adam Dowson 2 0 2
Chris Evans 2 0 2
Craig Galbraith 1 0 1
David Shepherd 1 0 1
Gary Branigan 1 0 1
John Cross 1 0 1
Justin O'Dell 1 0 1
Lewis Early 1 0 1
Matt Manning 1 0 1
Matt Shackleton 1 0 1
Nathan Weekes 1 0 1
Simon Stiles 1 0 1
Dan Steel 1 1 0
Gareth Winter 1 1 0
Allan Campbell 0 1 -1
Anthony Dunn 0 1 -1
Dan Maloney 0 1 -1
Dave Long 0 1 -1
Floyd Booth 0 1 -1
Gareth Scarr 0 1 -1
Jim Stiddard 0 1 -1
Jo Lemmon-Sparkes 0 1 -1
Julian Fussinger 0 1 -1
Kiran Lal 0 1 -1
Louis Stearn 0 1 -1
Mark Golden 0 1 -1
Mark Stokley 0 1 -1
Mark Thompson 0 1 -1
Max Maurer 0 1 -1
Nathan Reilly 0 1 -1
Paul Smith 0 1 -1
Robbie Brownlie 0 1 -1
Ross MacIntyre 0 1 -1
Seamus Connelly 0 1 -1
Shane Fillmore 0 1 -1
Sid Richards 0 1 -1
Simon Manning 0 1 -1
Steve Griffiths 0 1 -1
Victor Kronig 0 1 -1
Wayne Martin 0 1 -1
--- NO PLAYER --- 0 2 -2
Aaron O'Connell 0 2 -2
Andrew Fussinger 0 2 -2
Dan Barker 0 2 -2
Dave Marshall 0 2 -2
Garry Cooper 0 2 -2
Kevin Jarvis 0 2 -2
Mike Holt 0 2 -2
Niall O'Neill 0 2 -2
Paul Eaton 0 2 -2
Paul West 0 2 -2

Contact

Powered by Tilion Stats