Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Dan Barker 6 2 4
Gary Daniel 4 1 3
Ben Howlett 3 0 3
D Judd 3 0 3
Jack Swindlehurst 3 0 3
K York 3 0 3
Steve Litchfield 3 0 3
Alex Warman 4 2 2
Simon Daniel 4 2 2
--- NO PLAYER --- 2 0 2
Adam Conway 2 0 2
Alex Leddy 2 0 2
Alex Tarelli 2 0 2
Amanda Rout 2 0 2
Andy Laflin 2 0 2
Bern O'Sullivan 2 0 2
Brett Bevan 2 0 2
Byron Sparkes 2 0 2
Carl Pedler 2 0 2
Chris Evans 2 0 2
Cian Horman 2 0 2
D Karmock 2 0 2
Ethan Bailey 2 0 2
Graeme Moule 2 0 2
Greg Simmons 2 0 2
Henry Peacock 2 0 2
James Case 2 0 2
Jenny Jones 2 0 2
Jess Pavitt 2 0 2
Jimmy Irwin 2 0 2
Julian Pell 2 0 2
Kevin Clemence 2 0 2
Kienen Nixon 2 0 2
Louis Stearn 2 0 2
Mike Howes 2 0 2
Nathan Long 2 0 2
Neil Snedden 2 0 2
Pat O'Callaghan 2 0 2
Ray Heil 2 0 2
Scott Reynolds 2 0 2
Sharon Hook 2 0 2
Tom Legresley 2 0 2
Tony Luckett 2 0 2
Tyler Hume 2 0 2
Vinny Woor 2 0 2
Lee Williams 5 4 1
Sid Richards 3 2 1
Stephen Paul 3 2 1
Andrew Barrett (Bar Hill) 2 1 1
Andy Bourne 2 1 1
Dan Flack 2 1 1
Daniel Shipp 2 1 1
Dom Claydon Wallace 2 1 1
Eric Stallabrass 2 1 1
Gareth Scarr 2 1 1
James Griffiths 2 1 1
Jason Prior 2 1 1
John Watkin 2 1 1
Karl Chambers 2 1 1
Paul Dawson 2 1 1
Rich McEwan 2 1 1
Richard French 2 1 1
Rob Arthur 2 1 1
Stephen MacDonald 2 1 1
Tony Beadle 2 1 1
Adam Dyer 1 0 1
Ady Card 1 0 1
Alex Drew 1 0 1
Altab Miah 1 0 1
Andrew Gardiner 1 0 1
Andrew Gregory 1 0 1
Andy Churchouse 1 0 1
Andy Lambert 1 0 1
Andy McLeod 1 0 1
Andy Pearl 1 0 1
Andy Riddell 1 0 1
Andy Sharpe 1 0 1
Anthony Smith 1 0 1
Anthony Steel 1 0 1
Badrul Jaman 1 0 1
Ben Shouls 1 0 1
Brian Day 1 0 1
Brian Sanderson 1 0 1
Bruce Agarstrath 1 0 1
Cash Saunders 1 0 1
Charlie Neal 1 0 1
Chris Mycroft 1 0 1
Chris Pash 1 0 1
Chris Saunders 1 0 1
D Pateman 1 0 1
Damien Northfield 1 0 1
Dan Green (Rath) 1 0 1
Dan Nunn 1 0 1
Dan Shanks 1 0 1
Dan Welford 1 0 1
Daniel Martin 1 0 1
Darren Ward 1 0 1
Dave Edwards 1 0 1
Dave Long 1 0 1
David Pigg 1 0 1
David Stevens 1 0 1
David Taylor 1 0 1
Denise Allen 1 0 1
Dylan Sidle 1 0 1
Emma Pewsey 1 0 1
Ethan Davies 1 0 1
Floyd Booth 1 0 1
Gareth Winter 1 0 1
Garry Cooper 1 0 1
Haydn Shipp 1 0 1
Ian Wombwell 1 0 1
J MacGee 1 0 1
J Mebbury 1 0 1
J Slattery 1 0 1
J Turner 1 0 1
Jack Denman 1 0 1
Jake Charnley 1 0 1
James Hart 1 0 1
James Rushton 1 0 1
James Seaman 1 0 1
Jamie Fickling 1 0 1
Jamie Page 1 0 1
Jason Bailey 1 0 1
Jason Clasby 1 0 1
Jason Robson 1 0 1
Jason Ross 1 0 1
Jen Sweeney 1 0 1
Jerry Burford 1 0 1
Jim Wilson 1 0 1
Jo Lemmon-Sparkes 1 0 1
John Barker 1 0 1
John Twinn 1 0 1
Jon Fort 1 0 1
Jordan Delgado 1 0 1
Josh Snyder 1 0 1
Julia Oswald 1 0 1
Julian Beeken 1 0 1
Julian Fussinger 1 0 1
K Poyah 1 0 1
Karl Knight 1 0 1
Kevin Cuthbert 1 0 1
Kevin Gabbitass 1 0 1
Lee Davis 1 0 1
Lee Pudney 1 0 1
Lee Turner (Cald) 1 0 1
Liam Plumb 1 0 1
Louis Pragnell 1 0 1
Louis Wenham 1 0 1
Luke McKenna 1 0 1
Lynsey McGrath 1 0 1
M Hollis 1 0 1
Marc Stephens 1 0 1
Marco Constantinou 1 0 1
Mark Beresford 1 0 1
Mark Grimwood 1 0 1
Mark Hoggard 1 0 1
Mark McGill 1 0 1
Mark Ogilvie 1 0 1
Martin Read 1 0 1
Martin Robson (Ship) 1 0 1
Matt Foot 1 0 1
Matt Hobbs 1 0 1
Matt Minchella 1 0 1
Michael Peachey 1 0 1
Neil Foster 1 0 1
Neil Turner 1 0 1
Neil Winsor 1 0 1
Niall O'Neill 1 0 1
Nick Fordham 1 0 1
Nick Pennington 1 0 1
O Ouchikh 1 0 1
Paul Howlett 1 0 1
Paul Kinnear 1 0 1
Paul Lochhead 1 0 1
Paul Marshall 1 0 1
Paul Shadrack 1 0 1
Paul Shaw 1 0 1
Pepijn Kole 1 0 1
Pete Driver 1 0 1
Pete Harfield 1 0 1
Peter Allen 1 0 1
Peter Corrigan (Rathmore) 1 0 1
Peter Cruickshank 1 0 1
Phil Lambert 1 0 1
Rachael McSweeney 1 0 1
Rebwar Salih 1 0 1
Richard Townley 1 0 1
Rob Walker 1 0 1
Rob Wilcox 1 0 1
Robbie Cunnington 1 0 1
Roger Rayner 1 0 1
Ryan Wombsisell 1 0 1
S Murphy 1 0 1
S Wright 1 0 1
Sam Lowings 1 0 1
Sam Tee’Bowler 1 0 1
Scott McCallum 1 0 1
Scott Rookes 1 0 1
Sean Figura 1 0 1
Shaun Gardiner 1 0 1
Shaun Nunn 1 0 1
Steve Cassidy 1 0 1
Steve Haynes 1 0 1
Steve Taylor 1 0 1
Steven Wright 1 0 1
Stuart Debenham 1 0 1
Terry Price 1 0 1
Tim Skull 1 0 1
Tim Wood 1 0 1
Timmy Sutcliffe 1 0 1
Toby Ilsley 1 0 1
Tom Muncey 1 0 1
Tom Stephens 1 0 1
Tommy Walker 1 0 1
Toni Elkins 1 0 1
Tristan Young 1 0 1
Tyler McCarthy 1 0 1
Vance Wells 1 0 1
Wayne O'Reilly 1 0 1
Wayne Thompson 1 0 1
Will Brown 1 0 1
Will Gardner 1 0 1
Paul West 3 3 0
Malcolm Carter 2 2 0
Russell Beresford 2 2 0
Adam Dowson 1 1 0
Adrian Platt 1 1 0
Alex Marr 1 1 0
Anthony Brolia 1 1 0
Bob Smith 1 1 0
Chris Fatibene 1 1 0
Colin Copeland 1 1 0
Dale White 1 1 0
Dan Steel 1 1 0
Darren Ward (Hop Bind) 1 1 0
Dave Kelleway 1 1 0
Dylan Palmer 1 1 0
Edward Willis 1 1 0
Gary Randall 1 1 0
Glenn Haylock 1 1 0
Howard Cradock 1 1 0
Ian Noble 1 1 0
Jamie Reeks 1 1 0
Jim Sanders 1 1 0
John Pell 1 1 0
Kristian Pether 1 1 0
Louis Taylor 1 1 0
M Isaac 1 1 0
Mark Symonds 1 1 0
Matt Scott (George) 1 1 0
Nathan Weekes 1 1 0
Neil Seaman 1 1 0
Paul Beresford 1 1 0
Paul Bowyer 1 1 0
Paul Burling 1 1 0
Paul Flood 1 1 0
Pete Dickinson 1 1 0
Peter Cullum 1 1 0
Rashpal Singh 1 1 0
Richard Barker 1 1 0
Ryan Lloyd 1 1 0
Sam Williman 1 1 0
Scott Clasby 1 1 0
Shaun Leader 1 1 0
Shaun Lipscombe 1 1 0
Shaun Stokley 1 1 0
Simon Evenden 1 1 0
Simon Pollard 1 1 0
Steve Grange 1 1 0
Steve Kassam 1 1 0
Steve Rogers 1 1 0
Tom Place 1 1 0
Arron Clark 1 2 -1
Ashley Dellar 1 2 -1
Ashley Harding 1 2 -1
Chris Newman 1 2 -1
Justin O'Dell 1 2 -1
Luke Howlett 1 2 -1
Mark Golden 1 2 -1
Mark Stokley 1 2 -1
Paul Denman 1 2 -1
Stelios Andreou 1 2 -1
A Talbot 0 1 -1
Aaron Butler 0 1 -1
Alan Holder 0 1 -1
Alex Boyd 0 1 -1
Ali Argo 0 1 -1
Andy Brown 0 1 -1
Andy Henderson 0 1 -1
Andy Human 0 1 -1
Ashley Shipp 0 1 -1
Ben Edwards 0 1 -1
Billy Jackson 0 1 -1
Brian Cooper 0 1 -1
Chris Challis 0 1 -1
Chris Crane 0 1 -1
Cieran Hayes 0 1 -1
Craig O'Rourke 0 1 -1
Dale Tanner 0 1 -1
Dan Bowles 0 1 -1
Dan Holman 0 1 -1
Dan P Bennison 0 1 -1
Dan Robson 0 1 -1
Dan Segust 0 1 -1
Daniel Huckle 0 1 -1
Darren Diver 0 1 -1
Darren Harris 0 1 -1
Dave Evans 0 1 -1
David Barnett 0 1 -1
David Wright 0 1 -1
Daz O'Mahoney 0 1 -1
Derrick Stearn 0 1 -1
Dick Jeffrey 0 1 -1
Edward Cumberland 0 1 -1
Gary James 0 1 -1
Gavin Jenkins 0 1 -1
Gavin Smith 0 1 -1
Glenn Reed 0 1 -1
Graham Poulter 0 1 -1
Helen Barker-Barrett 0 1 -1
Helen Schwarz 0 1 -1
Ian Richardson 0 1 -1
J Deane 0 1 -1
Jack Harding 0 1 -1
Jake Hills 0 1 -1
James Bailey 0 1 -1
James Corner 0 1 -1
James Gordon 0 1 -1
James Hennessey 0 1 -1
James McHarg 0 1 -1
James Ross 0 1 -1
James Todd 0 1 -1
Jamie Jones 0 1 -1
Jason Browes 0 1 -1
Javed Mir 0 1 -1
Jay Jobsz 0 1 -1
John Toner 0 1 -1
Kerry Hunt 0 1 -1
Kevin Dean 0 1 -1
Kevin Jarvis 0 1 -1
Kevin Sparks (Black Bull) 0 1 -1
Kraig Davis 0 1 -1
Leanne Humber 0 1 -1
Lewis Beresford 0 1 -1
Liam Clements 0 1 -1
Liam Vasey 0 1 -1
Louis Nixon 0 1 -1
Luke Dryden 0 1 -1
Mark Bull 0 1 -1
Mark Goldsmith 0 1 -1
Mark Lockwood 0 1 -1
Mark Roberts 0 1 -1
Mark Sizer 0 1 -1
Mark Thompson 0 1 -1
Mark Wright 0 1 -1
Martin Reeves 0 1 -1
Matt Foggo 0 1 -1
Matt Johnson 0 1 -1
Michael Duignan 0 1 -1
Michael Judge 0 1 -1
Mike Sever 0 1 -1
Nathan Reilly 0 1 -1
Nathan Sanders 0 1 -1
Neil Newman 0 1 -1
Nick Cook 0 1 -1
Nick Easey 0 1 -1
Paul Armstrong 0 1 -1
Paul Cummings 0 1 -1
Paul Donnelly 0 1 -1
Paul Thoday 0 1 -1
Pete Tome 0 1 -1
Pete Whitfield 0 1 -1
Peter Newton 0 1 -1
Phil Lomax 0 1 -1
Phil Stephenson 0 1 -1
Rex Lloyd 0 1 -1
Richard Monk 0 1 -1
Rob Jones 0 1 -1
Rob Raggett 0 1 -1
Rob Ward 0 1 -1
Robbie Brownlie 0 1 -1
Robbii Clements 0 1 -1
Rory Gavin 0 1 -1
Ross MacIntyre 0 1 -1
Ryan Spolton 0 1 -1
Ryan Welham 0 1 -1
Sam King 0 1 -1
Sam Oxenford 0 1 -1
Sam Pudney 0 1 -1
Scott Stanford 0 1 -1
Simon Missing 0 1 -1
Simon Skinner 0 1 -1
Steve Thompson 0 1 -1
Terry Medway 0 1 -1
Terry Vickery 0 1 -1
Thomas Brouwer 0 1 -1
Thomas Gilhooly 0 1 -1
Tim Judges 0 1 -1
Toby Bitten 0 1 -1
Tom Clasby 0 1 -1
Tom Scotter 0 1 -1
Tony Di Paola 0 1 -1
Tony Parkin 0 1 -1
Victor Kronig 0 1 -1
W Dunn 0 1 -1
Wayne Taylor 0 1 -1
Patrick Pell 1 3 -2
Andy Plumb 0 2 -2
Ben Anderson 0 2 -2
Ben Clements 0 2 -2
Carly Dawson 0 2 -2
Dale Edwards 0 2 -2
Ian Wilson 0 2 -2
Jamie Missing 0 2 -2
Joe Smith 0 2 -2
Kelvin Jedynak 0 2 -2
Michael Sharpe 0 2 -2
Mick Gatward 0 2 -2
Paul Taylor 0 2 -2
Riley Nixon 0 2 -2
Rob Pudney 0 2 -2
Scott Stebbings 0 2 -2
Steve Hills 0 2 -2
Tim Wilson 1 4 -3
Wayne Martin 1 4 -3
Bob Brownlie 0 3 -3
Dan Wright 0 3 -3
Dave Waghorn 0 3 -3
Mark Payne 0 3 -3
Paul Phillips 0 3 -3
Tom Higgins 0 3 -3

Contact

Powered by Tilion Stats