Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Martin Crow 4 0 4
Calum Fletcher-Brown 4 1 3
--- NO PLAYER --- 3 0 3
Cleo Wiltshire 3 0 3
David Taylor 3 0 3
Gary Willis 3 0 3
Gavin Smith 3 1 2
Chris Boud 2 0 2
Daniel Newman 2 0 2
Daniel Shipp 2 0 2
Dave Bull 2 0 2
Debbie Brasher 2 0 2
Gary Marks 2 0 2
Glenn Reed 2 0 2
James Langford 2 0 2
John Inglesant 2 0 2
Josh Foy 2 0 2
Mark Stevenson 2 0 2
Matt McAusland 2 0 2
Matt Scott (George) 2 0 2
Mikey Dowling 2 0 2
Neil Snedden 2 0 2
Nigel Wilson 2 0 2
Ryan Spolton 2 0 2
Alex Rodger 2 1 1
Andy Ging 2 1 1
Arron Clark 2 1 1
Ashley Harding 2 1 1
Craig Fordham 2 1 1
Luke Smith 2 1 1
Mick Gatward 2 1 1
Phil Read 2 1 1
Ryan Lloyd 2 1 1
Tom Wright 2 1 1
A Heron 1 0 1
Aiden Riches 1 0 1
Alan Crawley 1 0 1
Alan MacLeod 1 0 1
Alan Sun 1 0 1
Alec McTaggart 1 0 1
Alex Graham 1 0 1
Alex Riches 1 0 1
Amanda Rout 1 0 1
Andy Ellis 1 0 1
Ankur Desai 1 0 1
Ashley Dellar 1 0 1
Ben Brown 1 0 1
Bob Lee 1 0 1
Brett Bevan 1 0 1
C Jeckell 1 0 1
Charlie Neal 1 0 1
Colin Evans 1 0 1
Colin Roberts 1 0 1
Craig Baldwin 1 0 1
Craig Reeves 1 0 1
Dan Cracknell 1 0 1
Dan Valentine 1 0 1
Daniel Moreton 1 0 1
Darren Bird 1 0 1
Dave Edwards 1 0 1
Dave Pratt 1 0 1
Dave Wortley 1 0 1
David Shepherd 1 0 1
Dean Hancock 1 0 1
Dean Holmes 1 0 1
Dominic Start 1 0 1
Elliott Carpenter 1 0 1
Evan Key 1 0 1
Gary Branigan 1 0 1
Gavin Creek 1 0 1
Gerry Moore 1 0 1
Gordon Randall 1 0 1
Graeme Coe 1 0 1
Haluk Acar 1 0 1
Haydn Shipp 1 0 1
Jake Willis 1 0 1
James Seaman 1 0 1
James Youd 1 0 1
Jamie Fickling 1 0 1
Jamie Hughes (not to be used) 1 0 1
Jen Jackson 1 0 1
Jen Sweeney 1 0 1
Jim Wooldridge 1 0 1
Jimmy Irwin 1 0 1
Jo Ribeiro 1 0 1
John Moxon 1 0 1
John Toner 1 0 1
John Twinn 1 0 1
Keith Cronin 1 0 1
Kieron Manning 1 0 1
Leo Mitchell 1 0 1
Liam Smith 1 0 1
Linda Pyle 1 0 1
Lisa Kemp 1 0 1
Luke Hurst 1 0 1
Lynsey McGrath 1 0 1
Mark Beresford 1 0 1
Mark Symonds 1 0 1
Martin Reeves 1 0 1
Matt Auker 1 0 1
Matt Course 1 0 1
Matt Talaga 1 0 1
Matt Unsworth 1 0 1
Michael Heeneman 1 0 1
Mike Pierson 1 0 1
Neil Turner 1 0 1
Neil Winsor 1 0 1
Nick Davies 1 0 1
Nick Innes 1 0 1
Paul Armstrong 1 0 1
Paul Howlett 1 0 1
Paul McKenna 1 0 1
Paula Holt 1 0 1
Pete Causton 1 0 1
Phil Brown 1 0 1
Rashpal Singh 1 0 1
Rea Dominguez 1 0 1
Richard Townley 1 0 1
Richy Carey 1 0 1
Rob Petch 1 0 1
Robbii Clements 1 0 1
Ryan Wombwell 1 0 1
S Aro 1 0 1
S Pickett 1 0 1
Sam Herd 1 0 1
Sam Tee’Bowler 1 0 1
Sandy Ellis 1 0 1
Sean Arnold 1 0 1
Simon Down 1 0 1
Simon Taylor 1 0 1
Stephen MacDonald 1 0 1
Steve Cassidy 1 0 1
Steven Seaman 1 0 1
Suzanne Marsh-Binks 1 0 1
Tanya Lockwood 1 0 1
Terry Cooper 1 0 1
Tim Dawson 1 0 1
Timmy Sutcliffe 1 0 1
Tom Davies 1 0 1
Tony Luckett 1 0 1
Will Maritz 1 0 1
Zsuzsa Goodyer 1 0 1
Ben Howlett 2 2 0
Chris Saunders 2 2 0
Alex Tarelli 1 1 0
Andy Evans 1 1 0
Andy Saunders 1 1 0
Bob Laflin 1 1 0
Byron Sparkes 1 1 0
Cees Lans 1 1 0
Colin Scott 1 1 0
Dale Tanner 1 1 0
Dan Barker 1 1 0
Dan Flack 1 1 0
Danny He 1 1 0
Darren Ward (Hop Bind) 1 1 0
David Grave 1 1 0
David Stevens 1 1 0
Ethan Bailey 1 1 0
Graham Neesham 1 1 0
Ian Noble 1 1 0
Jamie Page 1 1 0
Jenny Jones 1 1 0
Jeremiah Ohio 1 1 0
Jerry Ladell 1 1 0
Julian Haynes 1 1 0
Justin Whitaker 1 1 0
Kevin Lans 1 1 0
Lewis Early 1 1 0
Mark Skinner 1 1 0
Matt Foggo 1 1 0
Matt Hobbs 1 1 0
Michael Peachey 1 1 0
Oliver McCabe 1 1 0
Oliver Tipple 1 1 0
Patrick Pell 1 1 0
Rex Lloyd 1 1 0
Shane Challis 1 1 0
Shaun Nash 1 1 0
Stephen Paul 1 1 0
Vinny Woor 1 1 0
Jason Prior 3 4 -1
Andy Lambert 2 3 -1
Scott Rookes 2 3 -1
Paul Denman 1 2 -1
Ray Heil 1 2 -1
Sean Evans 1 2 -1
A Aylett 0 1 -1
Aaron Hornett 0 1 -1
Adam Burns 0 1 -1
Adam Jones 0 1 -1
Andreas Kolbe 0 1 -1
Andy Debenham 0 1 -1
Andy Hallam 0 1 -1
Ben French 0 1 -1
Ben Johnston 0 1 -1
Ben Manushi 0 1 -1
Ben Wilcox 0 1 -1
Billy Cunnington 0 1 -1
Bob Bannan 0 1 -1
Bob Holder 0 1 -1
Callum Maries 0 1 -1
Carl Pedler 0 1 -1
Carly Dawson 0 1 -1
Chris Newman 0 1 -1
D Jones 0 1 -1
Dale Edwards 0 1 -1
Dan Carter 0 1 -1
Daniel Rowe 0 1 -1
Daren Haylock 0 1 -1
Darren Shone 0 1 -1
Dave Waghorn 0 1 -1
David Jones 0 1 -1
David Woolf 0 1 -1
Dean Langford 0 1 -1
Dean Pammenter 0 1 -1
Del Watson 0 1 -1
Edward Cumberland 0 1 -1
Gary Bonham 0 1 -1
Gary James 0 1 -1
Gary Newman 0 1 -1
Glenn Haylock 0 1 -1
Guy Storey 0 1 -1
Iain Blane 0 1 -1
Ian Wilson 0 1 -1
Jack Stevens 0 1 -1
James Cook 0 1 -1
James Corner 0 1 -1
Jason Mills 0 1 -1
John Ellis 0 1 -1
John-Piers Turner 0 1 -1
Jon Smith 0 1 -1
Julian Beeken 0 1 -1
Julian Pell 0 1 -1
Kienen Nixon 0 1 -1
Lawrence Sutcliffe 0 1 -1
Lee Evenden 0 1 -1
Lee Smith 0 1 -1
Luke Saunders 0 1 -1
Mark Capell-Helm 0 1 -1
Mark Goldsmith 0 1 -1
Mark Humm 0 1 -1
Mark Read 0 1 -1
Matt Gratwick 0 1 -1
Matt Saydraouten 0 1 -1
Mikey Lawrence 0 1 -1
Mitchell Cairnie 0 1 -1
Nathan Sanders 0 1 -1
Nathan Weekes 0 1 -1
P Mason 0 1 -1
Paul Dawson 0 1 -1
Paul Eaton 0 1 -1
Paul Lane 0 1 -1
Paul West (HRBL) 0 1 -1
Phil Lambert 0 1 -1
Phil Stephenson 0 1 -1
Richard French 0 1 -1
Ricky Sullivan 0 1 -1
Rob Wilcox 0 1 -1
Roger Rayner 0 1 -1
Ryan Welham 0 1 -1
Sam Lowings 0 1 -1
Sammy Ramsey 0 1 -1
Seamus Connelly 0 1 -1
Shane Nisbet 0 1 -1
Shaun Duncanson 0 1 -1
Simon Humm 0 1 -1
Simon Plumb 0 1 -1
Simon Stiles 0 1 -1
Stelios Andreou 0 1 -1
Stephen Robertson 0 1 -1
Tim Judges 0 1 -1
Tom Moller 0 1 -1
Will Gardner 0 1 -1
Neil Seaman 1 3 -2
Vic Donald 1 3 -2
Alex Warman 0 2 -2
Andrew Gregory 0 2 -2
Ben Mumford 0 2 -2
Ciaron Clery 0 2 -2
Clare Bales 0 2 -2
Damien Northfield 0 2 -2
Howard Cradock 0 2 -2
Jack Denman 0 2 -2
Javed Mir 0 2 -2
Jon Stone 0 2 -2
Karl Chambers 0 2 -2
Lewis Jordan 0 2 -2
Mike Salter 0 2 -2
Paul Lusher 0 2 -2
Paul Taylor 0 2 -2
Paul Wright 0 2 -2
Peter Franco 0 2 -2
Rory Yanez 0 2 -2
Scott Reynolds 0 2 -2
Shane Robinson 0 2 -2
Simon Green 0 2 -2
Simon Griffin 0 2 -2
Steve Freer 0 2 -2
Dick Jeffrey 0 3 -3
Jez Carter 0 3 -3
Simon Evenden 0 3 -3
James Griffiths 0 4 -4
Kraig Davis 0 4 -4

Contact

Powered by Tilion Stats