Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Marcus Garner 6 1 5
Sue Osborn 5 0 5
Mark Benson 7 3 4
Chris Jenkins 5 1 4
Matt Whalley 5 1 4
Shaun Leader 5 1 4
Dan Taylor 4 0 4
Paul Brasnett 4 0 4
--- NO PLAYER --- 3 0 3
Ixan Gorton 3 0 3
James Wilkinson 3 0 3
John Watkin 3 0 3
Richard Nixon 3 0 3
Ron Lemmon 3 0 3
Tony Di Paola 3 0 3
Nathan Reilly 6 4 2
Kev Batterbee 5 3 2
Nathan Sanders 4 2 2
Andy Bowles 3 1 2
Andy Greenley 3 1 2
Barry Lindsay 3 1 2
Mark Golden 3 1 2
Neil Williamson 3 1 2
Sam Moralee 3 1 2
Dan Nunn 2 0 2
Dave Feehan 2 0 2
Ian Lea 2 0 2
Ivo Miller 2 0 2
Jake Hills 2 0 2
Kaivon Khosravani 2 0 2
Liam Vasey 2 0 2
Mark Colville 2 0 2
Mel Cook 2 0 2
Mick Conlon 2 0 2
Rich Wharton 2 0 2
Sean O'Boyle 2 0 2
Pete McGannon 5 4 1
John Scott 4 3 1
Paul Stelmaszuk 4 3 1
Savvas Kides 4 3 1
Ada Richardson 2 1 1
Adam Armstrong 2 1 1
Chris Marchant 2 1 1
Darren Taylor 2 1 1
Glenn Taylforth 2 1 1
Jon Fort 2 1 1
Jordan Middleton 2 1 1
Simon King 2 1 1
Simon Pollard 2 1 1
Aaron O'Connell 1 0 1
Amanda Rout 1 0 1
Andy Coldron 1 0 1
Andy Taylor 1 0 1
Anthony Brolia 1 0 1
Ashley Scarr 1 0 1
B Scott 1 0 1
Ben Weaver 1 0 1
Brian Brown 1 0 1
Brooke Twydell 1 0 1
Carl Taylor 1 0 1
Dan Brown 1 0 1
Dave Hart 1 0 1
Dave Schwarz 1 0 1
David Zovko 1 0 1
Dylan Palmer 1 0 1
Gareth Scarr 1 0 1
Gary Hill 1 0 1
Guiseppe Cirillo 1 0 1
Jamie Glasscock 1 0 1
Julian Vargas 1 0 1
Juls MacKintosh 1 0 1
Karl Day 1 0 1
Kevin Pickering 1 0 1
Libby Saunders 1 0 1
Luke Bennett 1 0 1
Luke Casson 1 0 1
Luke Smith 1 0 1
M Andrews 1 0 1
Mark Wright 1 0 1
Martin Munnelly 1 0 1
Matt Manning 1 0 1
Monty Mills 1 0 1
P Hardingham 1 0 1
Paul Barker 1 0 1
Pete Atkinson 1 0 1
Phil Abbey 1 0 1
Phil Willis 1 0 1
Ray Lundsten 1 0 1
Rob Ward 1 0 1
Robert Aldred 1 0 1
Rory Yanez 1 0 1
Ross MacIntyre 1 0 1
Sean McGrath 1 0 1
Simon Green 1 0 1
Simon Stepney 1 0 1
Stacey Tite 1 0 1
Stephen MacDonald 1 0 1
Steve Wilkinson 1 0 1
Tim Florey 1 0 1
Tom Jordan 1 0 1
Warren Barham 1 0 1
Wayne O'Reilly 1 0 1
Wayne Thompson 1 0 1
Dom Cobley 5 5 0
Carl McDonald 4 4 0
Dan Kidd 3 3 0
John Nixon 3 3 0
Dom Cooney 2 2 0
Jamie Williams 2 2 0
Lee Brown 2 2 0
Tim Redman 2 2 0
Barry Williamson 1 1 0
Ben Clements 1 1 0
Chris Start 1 1 0
Lee Lebbon 1 1 0
Lewis Early 1 1 0
Matt Bradford 1 1 0
Matt Pudney 1 1 0
Reuben Morley 1 1 0
Simon Bridge 1 1 0
Steve Williams 1 1 0
Stuart Allen 1 1 0
Tom Sutton 1 1 0
Ian Norris 3 4 -1
Dan Bowles 2 3 -1
Lawrence Beech 2 3 -1
Martin Early 2 3 -1
Steve Thompson 2 3 -1
Darren Edmonds 1 2 -1
Jimmy Munnelly 1 2 -1
Joey Wong 1 2 -1
Mark Brazier 1 2 -1
Alan Doyle 0 1 -1
Andy Lindsay 0 1 -1
Chris Clayton 0 1 -1
Chris Duerden 0 1 -1
Chris Newman 0 1 -1
Dan Moss 0 1 -1
Daniel Martin 0 1 -1
James Boyd 0 1 -1
James Clarke 0 1 -1
James Hennessey 0 1 -1
James Mayes 0 1 -1
Jamie Burch 0 1 -1
Luke Gilbert 0 1 -1
Mark Myhill 0 1 -1
Matt Burton 0 1 -1
Matt Foot 0 1 -1
Michael Judge 0 1 -1
Rob Allen 0 1 -1
Rob Cork 0 1 -1
Russell Leach 0 1 -1
Sam Phillips 0 1 -1
Shaun Skinner 0 1 -1
T Parry 0 1 -1
Tim Henshaw 0 1 -1
Graham Sills 3 5 -2
Rob Hogan 3 5 -2
Garry Browne 2 4 -2
John Chapman 2 4 -2
Steve McCann 1 3 -2
Will Scott 1 3 -2
Andy Plumb 0 2 -2
Andy Smillie 0 2 -2
Barry Clark 0 2 -2
Josh Cadney 0 2 -2
Lat Vargas 0 2 -2
Luke Dryden 0 2 -2
Mark Bell 0 2 -2
Paul Thomas 0 2 -2
Scott Reynolds (Arbers) 0 2 -2
Stuart Cassidy 0 2 -2
Jordan Lemmon 2 5 -3
Darren Clarke 1 4 -3
Joff Middleton 1 4 -3
Ali Argo 0 3 -3
Dale Parson 0 3 -3
Ed Savory 1 5 -4
Jamie Clements 1 5 -4
Paul Reed 1 5 -4
Ian Smith 0 4 -4
Michael O'Boyle 0 5 -5
Rich Jones 0 5 -5
Simon Rivers 0 6 -6

Contact

Powered by Tilion Stats