Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Dan Smith 5 1 4
Ivo Miller 4 0 4
Steve McCann 4 0 4
Dan Bowles 4 1 3
Dan Kidd 3 0 3
Graham Sills 3 0 3
Mark Colville 3 0 3
Monty Mills 3 0 3
Savvas Kides 3 0 3
Darren Edmonds 5 3 2
Sam Moralee 4 2 2
Aaron O'Connell 2 0 2
Alan Doyle 2 0 2
Andy Bowles 2 0 2
Ashley Scarr 2 0 2
Ben Turner 2 0 2
Dale Parson 2 0 2
Daniel Martin 2 0 2
Ed Savory 2 0 2
Evan Pride 2 0 2
Hugh Lund 2 0 2
Ian Lea 2 0 2
Jamie Williams 2 0 2
Joey Wong 2 0 2
Ray Lundsten 2 0 2
Rob Parker 2 0 2
Scott Kinnley 2 0 2
Steve Wilkinson 2 0 2
Wayne Thompson 2 0 2
Michael O'Boyle 6 5 1
Craig Benstock 3 2 1
Mark Brazier 3 2 1
Pete McGannon 3 2 1
Tony Di Paola 3 2 1
Garry Browne 2 1 1
James Wilkinson 2 1 1
Jimmy Munnelly 2 1 1
Mick Conlon 2 1 1
Paul Thomas 2 1 1
Pete Atkinson 2 1 1
Rob Hogan 2 1 1
Sean O'Boyle 2 1 1
--- NO PLAYER --- 1 0 1
Adam Stevens 1 0 1
Ally Campbell 1 0 1
Amanda Rout 1 0 1
Andy Evans 1 0 1
Andy Garside 1 0 1
Andy Plumb 1 0 1
Barry Clark 1 0 1
Ben Weaver 1 0 1
Brooke Twydell 1 0 1
Chris Saunders 1 0 1
Chris Start 1 0 1
Dale French 1 0 1
Dan Maloney 1 0 1
Danny Smith 1 0 1
Dave Fish 1 0 1
Dave Saul 1 0 1
Dave Schwarz 1 0 1
Glen Cassidy 1 0 1
Glenn Taylforth 1 0 1
J McDonald 1 0 1
Jamie Jamieson 1 0 1
Jerry Burford 1 0 1
Jimmy Campbell 1 0 1
Jon Weaver 1 0 1
Josh Cadney 1 0 1
K Reid 1 0 1
Lee Harris 1 0 1
Lee Lebbon 1 0 1
Lee Williams 1 0 1
Louis Nixon 1 0 1
Louis Wenham 1 0 1
Luke Dryden 1 0 1
Mark Golden 1 0 1
Martin Early 1 0 1
Martin Munnelly 1 0 1
Matt Bradford 1 0 1
Matt Foggo 1 0 1
Mick Neal 1 0 1
Paul Armstrong 1 0 1
Paul Bellamy 1 0 1
Paul Brasnett 1 0 1
Paul Burling 1 0 1
Paul Collin 1 0 1
Pete Parnwell 1 0 1
Peter Pride 1 0 1
Rob Petch 1 0 1
Ryan Lloyd 1 0 1
Sam Lowings 1 0 1
Sam Pudney 1 0 1
Scott Reynolds (Arbers) 1 0 1
Shaun Skinner 1 0 1
Simon Humm 1 0 1
Simon King 1 0 1
Simon Shearer 1 0 1
Steve Litchfield 1 0 1
Steve Rogers 1 0 1
Tim Redman 1 0 1
Tom Craske 1 0 1
Tom Wright 1 0 1
Nathan Reilly 3 3 0
Shaun Leader 3 3 0
Ada Richardson 2 2 0
Chris Jenkins 2 2 0
Dan Taylor 2 2 0
John Watkin 2 2 0
Lee Brown 2 2 0
Matt Burton 2 2 0
Stuart Allen 2 2 0
Andy Coldron 1 1 0
Andy Lindsay 1 1 0
Chris Patient 1 1 0
Dave Coombes 1 1 0
Dave Waghorn 1 1 0
Jamie Clements 1 1 0
John Scott 1 1 0
Justin Hall 1 1 0
Liam Vasey 1 1 0
Libby Saunders 1 1 0
Marcus Garner 1 1 0
Mark Myhill 1 1 0
Nathan Sanders 1 1 0
Nick Easey 1 1 0
Paul Tuvey 1 1 0
Richard Nixon 1 1 0
Simon Bridge 1 1 0
Stephen MacDonald 1 1 0
Sue Osborn 1 1 0
Andy Smillie 3 4 -1
Ron Lemmon 3 4 -1
Barry Lindsay 2 3 -1
Luke Bennett 2 3 -1
Barry Williamson 1 2 -1
John Nixon 1 2 -1
Stuart Cassidy 1 2 -1
Alex Burford 0 1 -1
Andy Taylor 0 1 -1
Annette Anderson 0 1 -1
Callum Toner 0 1 -1
Carl Carpenter 0 1 -1
Chris Clayton 0 1 -1
Chris Duerden 0 1 -1
Chris Marchant 0 1 -1
Chris Robinson 0 1 -1
Dan Moss 0 1 -1
Darren Stanford 0 1 -1
Darren Taylor 0 1 -1
Dean Pammenter 0 1 -1
Ed Sullivan 0 1 -1
Eduardo Molina 0 1 -1
Jake Hills 0 1 -1
James Boyd 0 1 -1
James Hennessey 0 1 -1
James Palmer 0 1 -1
Kevin Pickering 0 1 -1
Lee Pudney 0 1 -1
Liam O'Shea 0 1 -1
Luke Gilbert 0 1 -1
Mark Bell 0 1 -1
Mark Wright 0 1 -1
Matt Pudney 0 1 -1
Mattie Jones 0 1 -1
Michael Judge 0 1 -1
Micky Lambert 0 1 -1
Rashpal Singh 0 1 -1
Rex Lloyd 0 1 -1
Ross Joyce 0 1 -1
Sammy Cradock 0 1 -1
Steve Williams 0 1 -1
Tom Sutton 0 1 -1
Vinnie Calabrese 0 1 -1
Wayne O'Reilly 0 1 -1
Paul Reed 4 6 -2
Ian Norris 2 4 -2
Jordan Lemmon 2 4 -2
Adam Armstrong 1 3 -2
Rich Jones 1 3 -2
Rich Wharton 1 3 -2
Ali Argo 0 2 -2
Dean Stacey 0 2 -2
Jon Fort 0 2 -2
Jordan Middleton 0 2 -2
Steve Thompson 0 2 -2
Carl McDonald 1 4 -3
Matt Whalley 0 3 -3
Sean McGrath 0 3 -3
Darren Clarke 2 6 -4
Joff Middleton 1 5 -4
Kev Batterbee 1 5 -4
Will Scott 1 5 -4
Paul Stelmaszuk 0 4 -4
John Chapman 3 8 -5
Dom Cooney 0 5 -5
Ben Clements 0 7 -7
Simon Rivers 0 8 -8

Contact

Powered by Tilion Stats