Scheduled Played Round Home Team   Away Team
2019-04-25 2019-04-25 1 Hardwick S.S.C. (B) 2 - 7 Hop Bind
2019-04-25 2019-04-25 1 Ship (B) 5 - 0 Fox (A)
2019-04-25 2019-04-25 1 Salisbury Club (B) 4 - 5 Milton 8 Ball (A)
2019-04-25 2019-04-25 1 C.S.C. (Bantasaurus X) 4 - 5 Salisbury Club (C)
2019-04-25 2019-04-25 1 Caldecote S.C. 5 - 0 Fox (A)
2019-04-25 2019-04-25 1 C.W.M.C. (yktd) 4 - 5 Histon R.B.L. (Z)
2019-04-25 2019-04-25 1 George 6 - 3 Newton S.S.C. (A)
2019-04-25 2019-04-25 1 Pavilion 3 - 6 White Lion (A)
2019-04-25 2019-04-25 1 Carlton Arms 5 - 4 Brewery Tap Too
2019-04-25 2019-04-25 1 Whittlesford S.C. 2 - 7 C.S.C. (Penguins)
2019-04-25 2019-04-25 1 Monkfield Arms 7 - 2 Rathmore (Q)
2019-04-25 2019-04-25 1 Rathmore Moonshine 3 - 6 White Horse (A) (Swavesey)
2019-04-25 2019-04-25 1 Fulbourn Institute (Amber) 8 - 1 Teversham Club (Ida)
2019-04-25 2019-04-25 1 Brewery Tap (A) 2 - 7 Plough
2019-04-25 2019-04-25 1 Tev. Con. Club (A) 4 - 5 Newton S.S.C. (B)
2019-04-25 2019-04-25 1 C.S.C Old Skool 4 - 5 Salisbury Club (A)
2019-04-25 2019-04-25 1 Rathmore (B) 4 - 5 Black Bull (A)
2019-04-25 2019-04-25 1 Teversham Club (Pistols) 5 - 4 Portland Arms (B)
2019-04-25 2019-04-25 1 Chestnut Tree 4 - 5 Grapes
2019-04-25 2019-04-25 1 Admiral Vernon 7 - 2 King St. Run (X)
2019-04-25 2019-04-25 1 Portland Arms (Cues) 2 - 7 Histon R.B.L. (B)
2019-04-25 2019-04-25 1 Girton S.C. 2 - 7 Black Bull (B)
2019-04-25 2019-04-25 1 Milton 8 Ball (B) 1 - 8 Hardwick S.S.C. (A)
2019-04-25 2019-04-25 1 C.S.C. (OZB) 7 - 2 Milton 8 Ball (C)
2019-04-25 2019-04-25 1 Bottisham Community S.S.C. 5 - 4 Fulbourn S.S.C. (Ida A)
2019-04-25 2019-04-25 1 Dobblers (B) 0 - 5 Ship (A)
2019-04-25 2019-04-25 1 Sir Isaac Newton 4 - 5 Dobblers (A)
2019-05-12 2019-05-12 2 Dobblers (B) 0 - 9 Monkfield Arms
2019-05-12 2019-05-12 2 Hardwick S.S.C. (A) 3 - 6 Bottisham Community S.S.C.
2019-05-12 2019-05-12 2 Plough 7 - 2 Newton S.S.C. (B)
2019-05-12 2019-05-12 2 Black Bull (B) 7 - 2 Histon R.B.L. (Z)
2019-05-12 2019-05-12 2 Histon R.B.L. (B) 7 - 2 Ship (B)
2019-05-12 2019-05-12 2 Teversham Club (Pistols) 7 - 2 Salisbury Club (C)
2019-05-12 2019-05-12 2 White Horse (A) (Swavesey) 7 - 2 Black Bull (A)
2019-05-12 2019-05-12 2 White Lion (A) 7 - 2 Grapes
2019-05-12 2019-05-12 2 Carlton Arms 5 - 4 C.S.C. (OZB)
2019-05-12 2019-05-12 2 Milton 8 Ball (A) 6 - 3 Dobblers (A)
2019-05-12 2019-05-12 2 Fox (L.B.) 4 - 5 George
2019-05-30 2019-05-30 3 White Horse (A) (Swavesey) 2 - 7 WT's Hop Bind
2019-05-30 2019-05-30 3 Admiral Vernon 4 - 5 Bottisham Community S.S.C.
2019-05-30 2019-05-30 3 C.S.C. (Gunz) 6 - 3 Carlton Arms
2019-05-30 2019-05-30 3 C.S.C. (M) 7 - 2 Red Lion (A)
2019-05-30 2019-05-30 3 Plough 4 - 5 King St. Run (H)
2019-05-30 2019-05-30 3 Grapes of Wrath 3 - 6 Fulbourn Institute (B)
2019-05-30 2019-05-30 3 Milton 8 Ball (A) 6 - 3 White Horse (Foxton)
2019-05-30 2019-05-30 3 Fulbourn Institute (A) 4 - 5 WT's Sports Bar
2019-05-30 2019-05-30 3 Frank Lee Centre 4 - 5 C.S.C. (Penguins)
2019-05-30 2019-05-30 3 Teversham Club (Pistols) 6 - 3 Rathmore (Arbers)
2019-05-30 2019-05-30 3 White Lion (A) 1 - 8 C.S.C. (R)
2019-05-30 2019-05-30 3 Black Bull (A) 4 - 5 Histon R.B.L. (B)
2019-05-30 2019-05-30 3 C.S.C. (XIII) 7 - 2 Monkfield Arms
2019-06-20 2019-06-20 4 Fulbourn Institute (Amber) 4 - 5 Bottisham Community S.S.C.
2019-06-20 2019-06-20 4 Teversham Club (Pistols) 3 - 6 C.S.C. (Penguins)
2019-06-20 2019-06-20 4 Fulbourn Institute (B) 7 - 2 C.S.C. (M)
2019-06-20 2019-06-20 4 King St. Run (H) 4 - 5 C.S.C. (R)
2019-06-20 2019-06-20 4 George 2 - 7 WT's Hop Bind
2019-06-20 2019-06-20 4 C.S.C. (Gunz) 4 - 5 C.S.C. (XIII)
2019-06-20 2019-06-20 4 King St. Run (A) 3 - 6 WT's Sports Bar
2019-06-20 2019-06-20 4 Histon R.B.L. (B) 2 - 7 Milton 8 Ball (A)

Contact

Powered by Tilion Stats