Scheduled Played Round Home Team   Away Team
2018-05-31 2018-05-31 1 Histon BL (Z) 1 - 8 Histon BL (L.B.)
2018-05-31 2018-05-31 1 Frank Lee Centre 6 - 3 Brewery Tap (A)
2018-05-31 2018-05-31 1 Fulbourn S.S.C. (Bakers) 2 - 7 Newnham Croft S.C. (B)
2018-05-31 2018-05-31 1 Teversham Club (X Cons) 3 - 6 Teversham Club (Pistols)
2018-05-31 2018-05-31 1 Salisbury Club (B) 4 - 5 Grapes
2018-06-21 2018-06-21 2 WT's Moonshine 0 - 5 Black Bull (A)
2018-06-21 2018-06-21 2 White Horse (A) (Swavesey) 3 - 6 Portland Arms (B)
2018-06-21 2018-06-21 2 Histon BL (L.B.) 4 - 5 White Horse (Foxton)
2018-06-21 2018-06-21 2 Ship (A) 5 - 4 Black Bull (B)
2018-06-21 2018-06-21 2 Salisbury Club (C) 5 - 4 Newton S.C.
2018-06-21 2018-06-21 2 Grapes 7 - 2 Monkfield Arms (B)
2018-06-21 2018-06-21 2 George 5 - 4 Caldecote S.C.
2018-06-21 2018-06-21 2 Teversham Club (Ida) 2 - 7 Teversham Club (Pistols)
2018-06-21 2018-06-21 2 Blue Moon XPorts 6 - 3 NCI (B)
2018-06-21 2018-06-21 2 Newnham Croft S.C. (B) 7 - 2 NCI (A)
2018-06-21 2018-06-21 2 King St. Run (X) 2 - 7 Frank Lee Centre
2018-06-21 2018-06-21 2 Dobblers 7 - 2 Rathmore (Q)
2018-06-21 2018-06-21 2 King's Head 5 - 4 White Lion (A)
2018-06-21 2018-06-21 2 Cambridge Socials 5 - 4 C.S.C. Old Skool
2018-06-21 2018-06-21 2 Rathmore (B) 8 - 1 Ship (B)
2018-06-21 2018-06-21 2 Fox (A) 5 - 0 Fulbourn Institute Lions
2018-07-22 2018-07-22 3 Blue Moon XPorts 1 - 8 Cambridge Socials
2018-07-22 2018-07-22 3 George 4 - 5 Teversham Club (Pistols)
2018-07-22 2018-07-22 3 Rathmore (B) 5 - 4 Ship (A)
2018-07-22 2018-07-22 3 King's Head 2 - 7 Frank Lee Centre
2018-07-22 2018-07-22 3 Newnham Croft S.C. (B) 7 - 2 Fox (A)
2018-07-22 2018-07-22 3 White Horse (Foxton) 6 - 3 Grapes
2018-07-22 2018-07-22 3 Black Bull (A) 6 - 3 Dobblers
2018-07-22 2018-07-22 3 Salisbury Club (C) 3 - 6 Portland Arms (B)
2018-08-05 2018-08-05 4 White Horse (Foxton) 6 - 3 Rathmore (B)
2018-08-05 2018-08-05 4 Newnham Croft S.C. (B) 5 - 4 Black Bull (A)
2018-08-05 2018-08-05 4 Portland Arms (B) 5 - 4 Cambridge Socials
2018-08-05 2018-08-05 4 Frank Lee Centre 5 - 4 Teversham Club (Pistols)
2018-08-25 2018-08-25 5 White Horse (Foxton) 5 - 3 Frank Lee Centre
2018-08-25 2018-08-25 6 White Horse (Foxton) 5 - 1 Portland Arms (B)
2018-08-25 2018-08-25 5 Portland Arms (B) 5 - 1 Newnham Croft S.C. (B)
2018-09-22 6 White Horse (Foxton) v Portland Arms (B)

Contact

Powered by Tilion Stats