Scheduled Played Round Home Team   Away Team
2013-11-21 2013-11-21 1 C.S.C. (OZB) 7 - 2 White Lion (B)
2013-11-21 2013-11-21 1 King St. Run (B) 5 - 4 Tally Ho
2013-11-21 2013-11-21 1 Golf Lounge Lode 6 - 3 Rock
2013-11-21 2013-11-21 1 Salisbury Club (C) 1 - 8 Railway Vue
2013-11-21 2013-11-21 1 Pavilion 8 - 1 King's Head
2013-11-21 2013-11-21 1 Med 6 - 0 Hardwick S.S.C. (B)
2013-11-21 2013-11-21 1 Bar Hill S.C. 6 - 3 Hopbine (B)
2013-11-21 2013-11-21 1 Portland Arms (B) 8 - 1 Milton Arms
2013-11-21 2013-11-21 1 Fulbourn Institute (C) 5 - 4 Fox
2013-11-21 2013-11-21 1 C.S.C. (F) 3 - 6 Grapes (B)
2013-11-21 2013-11-21 1 Pemberton Arms (A) 5 - 4 Dobblers
2013-11-21 2013-11-21 1 Jenny Wren (A) 0 - 6 Fulbourn Institute (Lilywhites)
2013-11-21 2013-11-21 1 Ship (B) 4 - 5 Chesterton M.C.
2013-11-21 2013-11-21 1 Emperor (R) 5 - 4 Emperor (S)
2013-12-12 2013-12-12 2 C.S.C. (M) 8 - 1 Rathmore (B)
2013-12-12 2013-12-12 2 Railway Vue 5 - 4 Fulbourn Institute (C)
2013-12-12 2013-12-12 2 Emperor (A) 5 - 4 Caldecote S.C. (B)
2013-12-12 2013-12-12 2 Med 7 - 2 Admiral Vernon
2013-12-12 2013-12-12 2 Fulbourn Institute (Lilywhites) 6 - 3 Grapes (B)
2013-12-12 2013-12-12 2 King St. Run (C) 0 - 9 Ida Darwin (B)
2013-12-12 2013-12-12 2 Jenny Wren (B) 4 - 5 Emperor (R)
2013-12-12 2013-12-12 2 Portland Arms (A) 5 - 4 Pemberton Arms (A)
2013-12-12 2013-12-12 2 Rathmore (Q) 6 - 0 Bar Hill S.C.
2013-12-12 2013-12-12 2 Ida Darwin (A) 3 - 6 King St. Run (B)
2013-12-12 2013-12-12 2 Golf Lounge Lode 5 - 4 C.S.C. (OZB)
2013-12-12 2013-12-12 2 Pemberton Arms (B) 4 - 5 C.S.C. (C)
2013-12-12 2013-12-12 2 Chesterton M.C. 7 - 2 Portland Arms (B)
2013-12-12 2013-12-12 2 Caldecote S.C. (A) 6 - 0 Bakers Arms
2013-12-12 2013-12-12 2 Pavilion 7 - 2 Tev. Con. Club (R)
2013-12-12 2013-12-12 2 Fulbourn Institute (B) 5 - 4 White Horse (Foxton)
2014-01-12 2014-01-12 3 Pavilion 6 - 0 Med
2014-01-12 2014-01-12 3 Caldecote S.C. (A) 6 - 0 Fulbourn Institute (Lilywhites)
2014-01-12 2014-01-12 3 King St. Run (B) 4 - 5 Chesterton M.C.
2014-01-12 2014-01-12 3 Golf Lounge Lode 1 - 8 C.S.C. (C)
2014-01-12 2014-01-12 3 Emperor (R) 4 - 5 Portland Arms (A)
2014-01-12 2014-01-12 3 C.S.C. (M) 8 - 1 Railway Vue
2014-01-12 2014-01-12 3 Rathmore (Q) 7 - 2 Ida Darwin (B)
2014-01-12 2014-01-12 3 Fulbourn Institute (B) 5 - 4 Emperor (A)
2014-02-02 2014-02-02 4 Fulbourn Institute (B) 3 - 6 Chesterton M.C.
2014-02-02 2014-02-02 4 Pavilion 3 - 6 Rathmore (Q)
2014-02-02 2014-02-02 4 C.S.C. (M) 7 - 2 C.S.C. (C)
2014-02-02 2014-02-02 4 Portland Arms (A) 5 - 4 Caldecote S.C. (A)
2014-02-22 2014-02-22 5 Rathmore (Q) 9 - 0 Chesterton M.C.
2014-02-22 2014-02-22 6 Rathmore (Q) 3 - 6 C.S.C. (M)
2014-02-22 2014-02-22 5 Portland Arms (A) 0 - 9 C.S.C. (M)

Contact

Powered by Tilion Stats