Playing out of King's Head

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Ady Card 32 18 14 4 4 56.25 % 56.25 % 56.25 %
 Jim Sanders 24 15 9 4 3 60.00 % 64.29 % 62.50 %
 Dan Barker 32 14 18 4 6 43.75 % 43.75 % 43.75 %
 Paul Smith 25 13 12 3 3 53.85 % 50.00 % 52.00 %
 Stephen Paul 30 10 20 3 5 42.86 % 25.00 % 33.33 %
 Derrick Stearn 9 5 4 4 3 55.56 % 0.00 % 55.56 %
 Mike Howes 18 5 13 2 5 28.57 % 27.27 % 27.78 %
 Graeme Moule 16 4 12 1 5 44.44 % 0.00 % 25.00 %
 John Barker 6 0 6 0 6 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2013-10-03 2013-10-03 King's Head 9 - 3 Cambridge Uni. (B)
2013-10-10 2013-10-10 Salisbury Club (B) 9 - 3 King's Head
2013-10-24 2013-10-24 King's Head 6 - 6 Fulbourn Institute (C)
2013-10-31 2013-10-31 WT's (B) 5 - 7 King's Head
2013-11-07 2013-11-07 King's Head 5 - 7 Hardwick S.S.C. (B)
2013-11-14 2013-11-14 Tev. Con. Club (R) 6 - 6 King's Head
2013-11-28 2013-11-28 King's Head 3 - 9 Emperor (Penguins)
2013-12-19 2013-12-19 King's Head 4 - 8 White Horse (Foxton)
2014-01-09 2014-01-09 Cambridge Uni. (B) 5 - 7 King's Head
2014-01-16 2014-01-16 King's Head 5 - 7 Salisbury Club (B)
2014-01-23 2014-01-23 Fulbourn Institute (C) 7 - 5 King's Head
2014-01-30 2014-01-30 King's Head 10 - 2 WT's (B)
2014-02-06 2014-02-06 Hardwick S.S.C. (B) 9 - 3 King's Head
2014-02-13 2014-02-13 King's Head 4 - 8 Tev. Con. Club (R)
2014-02-20 2014-02-20 Emperor (Penguins) 8 - 4 King's Head
2014-03-13 2014-03-13 White Horse (Foxton) 9 - 3 King's Head

Contact

Powered by Tilion Stats