Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Tim Wilson 34 23 11 6 2 83.33 % 50.00 % 67.65 %
 David Wright 32 21 11 5 4 66.67 % 64.29 % 65.63 %
 Sean Figura 32 21 11 4 2 50.00 % 85.71 % 65.63 %
 Scott Stebbings 30 19 11 6 5 50.00 % 83.33 % 63.33 %
 Kevin Clemence 34 19 15 5 4 44.44 % 68.75 % 55.88 %
 Justin O'Dell 31 16 15 7 6 43.75 % 60.00 % 51.61 %
 Andrew Wright 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Andy Pannett 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 J Spring 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 J MacGee 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Darren Wilson 4 0 4 0 4 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2011-04-14 2011-04-14 Tev. Con. Club (B) 6 - 6 Seven Stars
2011-04-21 2011-05-15 Seven Stars 7 - 5 Hardwick S.S.C. (A)
2011-04-28 2011-04-28 Salisbury Club (B) 4 - 8 Seven Stars
2011-05-12 2011-05-12 Seven Stars 7 - 5 Chesterton M.C. (A)
2011-05-19 2011-05-19 C.S.C. (M) 6 - 6 Seven Stars
2011-05-26 2011-05-26 Seven Stars 7 - 5 Dobblers
2011-06-09 2011-06-09 Cambridge Uni. (B) 2 - 10 Seven Stars
2011-06-16 2011-06-16 Sir Isaac Newton (B) 4 - 8 Seven Stars
2011-06-30 2011-06-30 Seven Stars 3 - 9 Jenny Wren
2011-07-07 2011-07-07 Seven Stars 10 - 2 Tev. Con. Club (B)
2011-07-14 2011-07-14 Hardwick S.S.C. (A) 7 - 0 Seven Stars
2011-07-21 2011-07-20 Seven Stars 9 - 3 Salisbury Club (B)
2011-07-28 2011-07-28 Chesterton M.C. (A) 3 - 9 Seven Stars
2011-08-04 2011-08-04 Seven Stars 4 - 8 C.S.C. (M)
2011-08-11 2011-08-11 Dobblers 4 - 8 Seven Stars
2011-08-18 2011-08-18 Seven Stars 8 - 4 Cambridge Uni. (B)
2011-08-25 2011-08-03 Seven Stars 5 - 7 Sir Isaac Newton (B)
2011-09-08 2011-09-08 Jenny Wren 5 - 7 Seven Stars

Contact

Powered by Tilion Stats