Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Tim Redman 34 28 6 10 1 75.00 % 88.89 % 82.35 %
 Darren Taylor 33 21 12 6 4 73.33 % 55.56 % 63.64 %
 Ian Smith 30 17 13 7 4 35.71 % 75.00 % 56.67 %
 Lee Brown 24 12 12 3 5 54.55 % 46.15 % 50.00 %
 Wayne Thompson 24 11 13 2 6 40.00 % 50.00 % 45.83 %
 Lee Lebbon 29 11 18 4 7 57.14 % 20.00 % 37.93 %
 Glenn Taylforth 19 8 11 3 5 62.50 % 27.27 % 42.11 %
 Juls MacKintosh 9 4 5 2 2 33.33 % 66.67 % 44.44 %
 Ed Savory 2 1 1 1 1 50.00 % 0.00 % 50.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2011-04-14 2011-04-14 C.S.C. (R) 5 - 7 C.S.C. (G)
2011-04-21 2011-04-21 C.S.C. (R) 8 - 4 C.W.M.C. (B)
2011-04-28 2011-04-28 C.S.C. (A) 8 - 4 C.S.C. (R)
2011-05-12 2011-05-12 C.S.C. (R) 5 - 7 Portland Arms (A)
2011-05-19 2011-05-19 Sir Isaac Newton (A) 4 - 8 C.S.C. (R)
2011-05-26 2011-06-22 C.S.C. (R) 6 - 6 Osborne Arms (A)
2011-06-09 2011-06-09 The Grove 8 - 4 C.S.C. (R)
2011-06-16 2011-06-16 C.S.C. (R) 7 - 0 Cambridge Uni. (A)
2011-06-30 2011-06-30 Queen Edith (A) 4 - 8 C.S.C. (R)
2011-07-07 2011-07-07 C.S.C. (G) 7 - 5 C.S.C. (R)
2011-07-14 2011-07-14 C.W.M.C. (B) 7 - 5 C.S.C. (R)
2011-07-21 2011-08-03 C.S.C. (R) 5 - 7 C.S.C. (A)
2011-07-28 2011-07-28 Portland Arms (A) 5 - 7 C.S.C. (R)
2011-08-04 2011-08-04 C.S.C. (R) 11 - 1 Sir Isaac Newton (A)
2011-08-11 2011-08-11 Osborne Arms (A) 3 - 9 C.S.C. (R)
2011-08-18 2011-08-18 C.S.C. (R) 5 - 7 The Grove
2011-08-25 2011-08-25 Cambridge Uni. (A) 3 - 9 C.S.C. (R)
2011-09-08 2011-09-08 C.S.C. (R) 9 - 3 Queen Edith (A)

Contact

Powered by Tilion Stats