Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Paul Kinnear 28 23 5 6 2 85.71 % 78.57 % 82.14 %
 Libby Saunders 28 19 9 4 2 64.29 % 71.43 % 67.86 %
 George Brown 20 17 3 13 1 91.67 % 75.00 % 85.00 %
 Levi Brown 26 16 10 6 3 66.67 % 57.14 % 61.54 %
 Kevin Pickering 24 15 9 4 2 50.00 % 71.43 % 62.50 %
 Rob Scott 26 10 16 2 5 50.00 % 25.00 % 38.46 %
 Joe Orchard 5 3 2 3 2 33.33 % 100.00 % 60.00 %
 Sam Jefford 7 2 5 1 3 40.00 % 0.00 % 28.57 %
 D West 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Robert Pickering 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2011-02-03 2011-02-03 Dobblers 3 - 9 Cricketers (B)
2011-01-06 2011-01-06 Cricketers (B) 9 - 3 Tev. Con. Club (B)
2010-11-11 2010-11-11 Sir Isaac Newton (B) 4 - 8 Cricketers (B)
2010-10-07 2010-10-07 Rathmore (C) 6 - 6 Cricketers (B)
2011-03-17 2011-03-17 Tev. Con. Club (B) 2 - 10 Cricketers (B)
2011-02-10 2011-02-10 Cricketers (B) 8 - 4 Sir Isaac Newton (B)
2011-01-13 2011-01-13 Cricketers (B) 7 - 5 Rathmore (C)
2010-12-02 2010-12-02 Cricketers (B) 9 - 3 Jenny Wren (X)
2010-10-21 2010-10-21 Caldecote S.C. 7 - 5 Cricketers (B)
2011-02-24 2011-02-24 Jenny Wren (X) 6 - 6 Cricketers (B)
2011-01-27 2011-01-27 Cricketers (B) 5 - 7 Caldecote S.C.
2010-12-09 2010-12-09 Cambridge Uni. (B) 5 - 7 Cricketers (B)
2010-11-04 2010-11-04 Cricketers (B) 9 - 3 Dobblers
2011-03-03 2011-03-03 Cricketers (B) 8 - 4 Cambridge Uni. (B)

Contact

Powered by Tilion Stats