Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Jake Sanderson 28 18 10 5 3 64.29 % 64.29 % 64.29 %
 Timmy Sutcliffe 28 17 11 5 2 57.14 % 64.29 % 60.71 %
 Graham Neesham 28 15 13 5 4 57.14 % 50.00 % 53.57 %
 Andy Hardy 28 14 14 2 3 50.00 % 50.00 % 50.00 %
 Karl Knight 20 13 7 2 1 60.00 % 70.00 % 65.00 %
 Kelvin Newman 28 13 15 2 4 57.14 % 35.71 % 46.43 %
 S Wright (Jenny) 4 1 3 1 2 0.00 % 50.00 % 25.00 %
 K James 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2010-11-04 2010-11-04 Jenny Wren (X) 7 - 5 Caldecote S.C.
2011-02-24 2011-02-24 Jenny Wren (X) 6 - 6 Cricketers (B)
2011-02-03 2011-02-03 Caldecote S.C. 6 - 6 Jenny Wren (X)
2010-12-02 2010-12-02 Cricketers (B) 9 - 3 Jenny Wren (X)
2010-11-11 2010-11-11 Dobblers 5 - 7 Jenny Wren (X)
2010-10-07 2010-10-07 Tev. Con. Club (B) 4 - 8 Jenny Wren (X)
2011-03-17 2011-03-17 Cambridge Uni. (B) 7 - 5 Jenny Wren (X)
2011-02-10 2011-02-10 Jenny Wren (X) 6 - 6 Dobblers
2011-01-06 2011-01-06 Jenny Wren (X) 6 - 6 Cambridge Uni. (B)
2010-11-18 2010-11-18 Jenny Wren (X) 8 - 4 Sir Isaac Newton (B)
2010-10-14 2010-10-14 Jenny Wren (X) 6 - 6 Rathmore (C)
2011-02-17 2011-02-17 Sir Isaac Newton (B) 5 - 7 Jenny Wren (X)
2011-01-13 2011-01-13 Jenny Wren (X) 7 - 5 Tev. Con. Club (B)
2011-01-20 2011-01-20 Rathmore (C) 3 - 9 Jenny Wren (X)

Contact

Powered by Tilion Stats