Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Ben Clements 28 18 10 4 2 50.00 % 78.57 % 64.29 %
 Jordan Lemmon 30 17 13 4 3 64.29 % 50.00 % 56.67 %
 Jordan Middleton 30 17 13 6 3 43.75 % 71.43 % 56.67 %
 Tim Florey 32 14 18 4 5 50.00 % 37.50 % 43.75 %
 Ian Lea 20 12 8 6 4 57.14 % 66.67 % 60.00 %
 Joey Wong 21 11 10 3 2 45.45 % 60.00 % 52.38 %
 Ron Lemmon 11 8 3 6 2 60.00 % 83.33 % 72.73 %
 Dan Kidd 18 6 12 3 6 33.33 % 33.33 % 33.33 %
 Sean O'Boyle 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2019-10-10 2019-10-10 WT's Hop Bind 7 - 5 C.S.C. (Gunz)
2019-10-24 2019-10-24 C.S.C. (Gunz) 7 - 5 King St. Run (H)
2019-10-31 2019-10-31 White Horse (Foxton) 3 - 9 C.S.C. (Gunz)
2019-11-07 2019-11-07 King St. Run (A) 3 - 9 C.S.C. (Gunz)
2019-11-28 2019-11-28 C.S.C. (Gunz) 3 - 9 C.S.C. (XIV)
2019-12-05 2020-01-20 WT's Sports Bar 6 - 6 C.S.C. (Gunz)
2020-01-02 2019-11-14 C.S.C. (Gunz) 7 - 5 C.S.C. (M)
2020-01-09 2020-01-09 Fulbourn Institute (A) 7 - 5 C.S.C. (Gunz)
2020-01-16 2020-01-16 C.S.C. (Gunz) 8 - 4 CWMC (yktd)
2020-01-23 2020-01-23 C.S.C. (Gunz) 5 - 7 WT's Hop Bind
2020-01-30 2020-01-30 King St. Run (H) 6 - 6 C.S.C. (Gunz)
2020-02-06 2020-02-06 C.S.C. (Gunz) 8 - 4 White Horse (Foxton)
2020-02-13 2020-02-13 C.S.C. (Gunz) 7 - 5 King St. Run (A)
2020-02-20 2020-02-20 C.S.C. (XIV) 7 - 5 C.S.C. (Gunz)
2020-02-27 2020-02-27 C.S.C. (Gunz) 4 - 8 WT's Sports Bar
2020-03-05 2020-03-05 C.S.C. (M) 3 - 9 C.S.C. (Gunz)
2020-03-12 2020-03-12 C.S.C. (Gunz) 7 - 0 Fulbourn Institute (A)
2020-03-19 2021-08-10 CWMC (yktd) 7 - 0 C.S.C. (Gunz)

Contact

Powered by Tilion Stats