Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Daniel Huckle 32 20 12 4 2 68.75 % 56.25 % 62.50 %
 Nick Gibbs 30 18 12 8 2 43.75 % 78.57 % 60.00 %
 Sam Dodd 32 18 14 4 4 50.00 % 62.50 % 56.25 %
 Rob Dean 32 16 16 5 6 37.50 % 62.50 % 50.00 %
 Kurt Brewer 18 11 7 3 3 50.00 % 70.00 % 61.11 %
 James Corner 12 8 4 3 2 66.67 % 66.67 % 66.67 %
 Will Rieley 14 8 6 3 2 66.67 % 50.00 % 57.14 %
 Sam Williman 8 4 4 2 2 50.00 % 50.00 % 50.00 %
 Rich McEwan 8 2 6 1 5 50.00 % 0.00 % 25.00 %
 Gary Willis 6 1 5 1 3 0.00 % 50.00 % 16.67 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2019-04-18 2019-04-18 C.S.C. (Penguins) 6 - 6 Admiral Vernon
2019-05-02 2019-05-02 Tev. Con. Club (A) 5 - 7 C.S.C. (Penguins)
2019-05-09 2019-05-09 C.S.C. (Penguins) 5 - 7 Salisbury Club (A)
2019-05-16 2019-05-16 Hardwick S.S.C. (A) 8 - 4 C.S.C. (Penguins)
2019-05-23 2019-05-23 C.S.C. (Penguins) 6 - 6 Rathmore (B)
2019-06-13 2019-06-13 Rathmore (Arbers) 4 - 8 C.S.C. (Penguins)
2019-06-27 2019-06-27 C.S.C. (Penguins) 6 - 6 Teversham Club (Pistols)
2019-07-04 2019-07-04 Sir Isaac Newton 4 - 8 C.S.C. (Penguins)
2019-07-18 2019-07-18 Admiral Vernon 4 - 8 C.S.C. (Penguins)
2019-07-25 2019-07-25 C.S.C. (Penguins) 7 - 5 Tev. Con. Club (A)
2019-08-01 2019-08-01 Salisbury Club (A) 6 - 6 C.S.C. (Penguins)
2019-08-08 2019-08-08 C.S.C. (Penguins) 8 - 4 Hardwick S.S.C. (A)
2019-08-15 2019-08-15 Rathmore (B) 4 - 8 C.S.C. (Penguins)
2019-08-22 2019-08-09 C.S.C. (Penguins) 6 - 6 Rathmore (Arbers)
2019-08-29 2019-08-29 Teversham Club (Pistols) 3 - 9 C.S.C. (Penguins)
2019-09-05 2019-09-05 C.S.C. (Penguins) 4 - 8 Sir Isaac Newton

Contact

Powered by Tilion Stats