Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Sean O'Boyle 26 20 6 11 2 75.00 % 78.57 % 76.92 %
 Ron Lemmon 28 19 9 5 3 50.00 % 81.25 % 67.86 %
 Jordan Middleton 26 18 8 5 2 68.75 % 70.00 % 69.23 %
 Ben Clements 30 16 14 4 4 42.86 % 62.50 % 53.33 %
 Matt Pudney 24 12 12 5 5 80.00 % 28.57 % 50.00 %
 Joey Wong 20 11 9 4 3 50.00 % 60.00 % 55.00 %
 Jordan Lemmon 20 11 9 3 3 60.00 % 50.00 % 55.00 %
 Ian Lea 10 5 5 2 2 50.00 % 0.00 % 50.00 %
 Dan Kidd 8 2 6 1 3 50.00 % 16.67 % 25.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2019-04-11 2019-04-11 C.S.C. (XIII) 7 - 5 C.S.C. (Gunz)
2019-04-18 2019-04-18 Grapes of Wrath 1 - 11 C.S.C. (Gunz)
2019-05-02 2019-05-02 C.S.C. (Gunz) 9 - 3 Fulbourn Institute (B)
2019-05-09 2019-05-09 WT's Hop Bind 3 - 9 C.S.C. (Gunz)
2019-05-16 2019-05-16 C.S.C. (Gunz) 7 - 5 King St. Run (A)
2019-05-23 2019-05-23 Fulbourn Institute (A) 7 - 5 C.S.C. (Gunz)
2019-06-27 2019-06-27 WT's Sports Bar 7 - 5 C.S.C. (Gunz)
2019-07-04 2019-07-04 C.S.C. (Gunz) 9 - 3 King St. Run (H)
2019-07-11 2019-07-11 C.S.C. (Gunz) 3 - 9 C.S.C. (XIII)
2019-07-18 2019-07-18 C.S.C. (Gunz) 9 - 3 Grapes of Wrath
2019-07-25 2019-07-25 Fulbourn Institute (B) 2 - 10 C.S.C. (Gunz)
2019-08-01 2019-08-01 C.S.C. (Gunz) 7 - 5 WT's Hop Bind
2019-08-08 2019-08-08 King St. Run (A) 6 - 6 C.S.C. (Gunz)
2019-08-15 2019-08-15 C.S.C. (Gunz) 7 - 5 Fulbourn Institute (A)
2019-08-29 2019-08-29 C.S.C. (Gunz) 6 - 6 WT's Sports Bar
2019-09-05 2019-09-05 King St. Run (H) 6 - 6 C.S.C. (Gunz)

Contact

Powered by Tilion Stats