Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Aston Grass 30 26 4 10 1 93.75 % 78.57 % 86.67 %
 Vic Donald 32 22 10 11 3 62.50 % 75.00 % 68.75 %
 Daniel Whalley 27 19 8 5 2 61.54 % 78.57 % 70.37 %
 Gavin Smith 31 16 15 3 3 66.67 % 37.50 % 51.61 %
 Seamus Tully 28 15 13 5 5 57.14 % 50.00 % 53.57 %
 Ben Johnston 24 13 11 4 2 45.45 % 61.54 % 54.17 %
 Andy Henderson 20 12 8 4 3 54.55 % 66.67 % 60.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2018-10-04 2018-10-04 Cambridge Uni. (B) 3 - 9 C.S.C. (Old Skool)
2018-10-25 2018-10-25 King St. Run (X) 5 - 7 C.S.C. (Old Skool)
2018-11-01 2018-11-01 C.S.C. (Old Skool) 7 - 5 Fox (A)
2018-11-08 2018-11-08 Girton S.C. 4 - 8 C.S.C. (Old Skool)
2018-11-15 2018-11-15 C.S.C. (Old Skool) 6 - 6 Milton 8 Ball (B)
2018-11-29 2018-11-29 Pavilion 4 - 8 C.S.C. (Old Skool)
2018-12-06 2018-12-06 C.S.C. (Old Skool) 7 - 5 Salisbury Club (C)
2019-01-03 2019-01-03 Dobblers (B) 3 - 9 C.S.C. (Old Skool)
2019-01-10 2019-01-10 C.S.C. (Old Skool) 10 - 2 Cambridge Uni. (B)
2019-01-24 2019-01-24 C.S.C. (Old Skool) 10 - 2 King St. Run (X)
2019-01-31 2019-01-31 Fox (A) 5 - 7 C.S.C. (Old Skool)
2019-02-07 2019-02-07 C.S.C. (Old Skool) 6 - 6 Girton S.C.
2019-02-21 2019-02-21 Milton 8 Ball (B) 5 - 7 C.S.C. (Old Skool)
2019-02-28 2019-02-28 C.S.C. (Old Skool) 9 - 3 Pavilion
2019-03-07 2019-03-07 Salisbury Club (C) 6 - 6 C.S.C. (Old Skool)
2019-03-14 2019-03-14 C.S.C. (Old Skool) 7 - 5 Dobblers (B)

Contact

Powered by Tilion Stats