Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Sean Arnold 35 22 13 8 3 58.82 % 66.67 % 62.86 %
 Ethan Davies 36 18 18 6 6 50.00 % 50.00 % 50.00 %
 James Seaman 36 17 19 4 5 50.00 % 44.44 % 47.22 %
 Paul Thoday 34 14 20 3 5 37.50 % 44.44 % 41.18 %
 Neil Seaman 36 13 23 3 7 44.44 % 27.78 % 36.11 %
 Tony Carr 12 6 6 2 2 50.00 % 0.00 % 50.00 %
 Josh Brewster 13 3 10 1 4 40.00 % 12.50 % 23.08 %
 Lewis Mabergham 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 Luke Audley 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2018-10-04 2018-10-04 C.S.C. (OZB) 5 - 7 Cambridge Uni. (A)
2018-10-11 2018-10-11 Salisbury Club (A) 8 - 4 C.S.C. (OZB)
2018-10-25 2018-10-25 C.S.C. (OZB) 3 - 9 Fulbourn Institute (Lilywhites)
2018-11-01 2018-11-01 Teversham Club (A) 8 - 4 C.S.C. (OZB)
2018-11-08 2018-11-08 C.S.C. (OZB) 8 - 4 Portland Arms (Cues)
2018-11-15 2018-11-15 White Lion (A) 6 - 6 C.S.C. (OZB)
2018-11-29 2018-11-29 C.S.C. (OZB) 6 - 6 Rathmore (Q)
2018-12-06 2018-12-06 George 8 - 4 C.S.C. (OZB)
2019-01-03 2019-01-03 C.S.C. (OZB) 6 - 6 Dobblers (A)
2019-01-10 2019-01-31 Cambridge Uni. (A) 12 - 0 C.S.C. (OZB)
2019-01-17 2019-01-17 C.S.C. (OZB) 3 - 9 Salisbury Club (A)
2019-01-24 2019-01-24 Fulbourn Institute (Lilywhites) 6 - 6 C.S.C. (OZB)
2019-01-31 2019-01-31 C.S.C. (OZB) 6 - 6 Teversham Club (A)
2019-02-07 2019-02-07 Portland Arms (Cues) 5 - 7 C.S.C. (OZB)
2019-02-21 2019-02-21 C.S.C. (OZB) 6 - 6 White Lion (A)
2019-02-28 2019-02-28 Rathmore (Q) 5 - 7 C.S.C. (OZB)
2019-03-07 2019-03-07 C.S.C. (OZB) 7 - 5 George
2019-03-14 2019-03-14 Dobblers (A) 7 - 5 C.S.C. (OZB)

Contact

Powered by Tilion Stats