Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Ben Clements 36 22 14 5 2 61.11 % 61.11 % 61.11 %
 Jordan Lemmon 24 18 6 6 2 75.00 % 75.00 % 75.00 %
 Ron Lemmon 28 18 10 5 3 66.67 % 62.50 % 64.29 %
 Jordan Middleton 36 18 18 7 4 44.44 % 55.56 % 50.00 %
 Sean O'Boyle 28 16 12 4 2 42.86 % 71.43 % 57.14 %
 Joey Wong 30 13 17 3 6 43.75 % 42.86 % 43.33 %
 Matt Pudney 20 11 9 3 3 60.00 % 50.00 % 55.00 %
 Dan Kidd 10 4 6 2 3 33.33 % 50.00 % 40.00 %
 Ryan Thomerson 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Tom Craske 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2018-10-11 2018-10-11 C.S.C. (Gunz) 6 - 6 King St. Run (A)
2018-10-18 2018-10-18 C.S.C. (Gunz) 5 - 7 C.S.C. (XII)
2018-10-25 2018-10-25 Fulbourn Institute (A) 5 - 7 C.S.C. (Gunz)
2018-11-01 2018-11-01 C.S.C. (Gunz) 3 - 9 WT's Sports Bar
2018-11-08 2018-11-08 C.S.C. (M) 5 - 7 C.S.C. (Gunz)
2018-11-15 2018-11-15 C.S.C. (Gunz) 8 - 4 C.S.C. (O.B.)
2018-11-29 2018-11-29 King St. Run (H) 8 - 4 C.S.C. (Gunz)
2018-12-06 2018-12-18 C.S.C. (Gunz) 10 - 2 Rathmore (S)
2019-01-03 2019-01-03 WT's Hop Bind 1 - 11 C.S.C. (Gunz)
2019-01-10 2019-01-10 C.S.C. (XII) 7 - 5 C.S.C. (Gunz)
2019-01-17 2019-01-17 King St. Run (A) 4 - 8 C.S.C. (Gunz)
2019-01-24 2019-01-24 C.S.C. (Gunz) 7 - 5 Fulbourn Institute (A)
2019-01-31 2019-02-19 WT's Sports Bar 7 - 5 C.S.C. (Gunz)
2019-02-07 2019-02-07 C.S.C. (Gunz) 6 - 6 C.S.C. (M)
2019-02-21 2019-02-21 C.S.C. (O.B.) 2 - 10 C.S.C. (Gunz)
2019-02-28 2019-02-28 C.S.C. (Gunz) 6 - 6 King St. Run (H)
2019-03-07 2019-03-07 Rathmore (S) 4 - 8 C.S.C. (Gunz)
2019-03-14 2019-03-14 C.S.C. (Gunz) 6 - 6 WT's Hop Bind

Contact

Powered by Tilion Stats