Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Clive Bell 21 19 2 9 1 85.71 % 100.00 % 90.48 %
 John Parr 11 8 3 3 1 83.33 % 60.00 % 72.73 %
 Matt Minchella 12 8 4 5 3 66.67 % 66.67 % 66.67 %
 Dave Elbourne 15 7 8 3 2 55.56 % 33.33 % 46.67 %
 Chris Masterson 18 6 12 2 6 27.27 % 42.86 % 33.33 %
 Paul White 9 5 4 2 3 66.67 % 50.00 % 55.56 %
 Wayne Stanford 12 5 7 2 3 20.00 % 57.14 % 41.67 %
 Joanna Franczak 13 5 8 2 5 44.44 % 25.00 % 38.46 %
 Lee Hockey 5 4 1 3 1 50.00 % 100.00 % 80.00 %
 Emma Mitchell 3 2 1 2 1 66.67 % 0.00 % 66.67 %
 Sean Brown 7 2 5 1 3 28.57 % 0.00 % 28.57 %
 Matt Dunne 8 2 6 1 5 0.00 % 66.67 % 25.00 %
 A Coyle 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 D Upton 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 J Baker 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Tom Austin 3 1 2 1 2 100.00 % 0.00 % 33.33 %
 L Brookes 1 0 1 0 1 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2009-12-17 2009-12-17 Ida Darwin (B) 7 - 0 Dobblers (B)
2009-11-19 2009-11-19 Dobblers (B) 5 - 7 Cambridge City (B)
2009-10-29 2009-10-29 Osborne Arms (B) 2 - 10 Dobblers (B)
2010-02-25 2010-02-25 Rosemary Branch (B) 0 - 7 Dobblers (B)
2010-02-04 2010-02-04 Dobblers (B) 4 - 8 Five Bells
2010-01-07 2010-01-07 Dobblers (B) 7 - 5 Unicorn
2009-11-26 2009-11-26 Chesterton M.C. (B) 4 - 8 Dobblers (B)
2009-11-05 2009-11-05 Dobblers (B) 9 - 3 The Brook (B)
2010-03-04 2010-03-04 Dobblers (B) 7 - 5 Ida Darwin (B)
2010-02-11 2010-02-11 Cambridge City (B) 6 - 6 Dobblers (B)
2010-01-21 2010-01-21 Dobblers (B) 6 - 6 Osborne Arms (B)
2009-12-10 2009-12-10 Dobblers (B) 7 - 0 Rosemary Branch (B)
2009-11-12 2009-11-12 Five Bells 6 - 6 Dobblers (B)
2010-03-11 2010-03-11 Unicorn 7 - 0 Dobblers (B)
2010-02-18 2010-02-18 Dobblers (B) 5 - 7 Chesterton M.C. (B)
2010-01-28 2010-01-28 The Brook (B) 8 - 4 Dobblers (B)

Contact

Powered by Tilion Stats