Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Deborah Casey 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 James Collier 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 James Dobie 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Les Portnoy 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Michelle Hazelhurst 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Neal Casey 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Owen Baker 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Paul Blackwell 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Roz Casey 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Terry Langford 0 0 0 0 0 0.00 % 0.00 % 0.00 %

Results/Fixtures

No fixtures to display.


Contact

Powered by Tilion Stats