Playing out of Cambridge Footgolf Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Daniel Clements 32 19 13 7 3 62.50 % 56.25 % 59.38 %
 Michael Duignan 24 18 6 4 1 78.57 % 70.00 % 75.00 %
 Kamal Rai 30 17 13 3 3 57.14 % 56.25 % 56.67 %
 Chris Kerry 18 15 3 11 2 87.50 % 80.00 % 83.33 %
 Simon Down 28 11 17 3 8 28.57 % 50.00 % 39.29 %
 Nicola Cade 20 6 14 1 4 35.71 % 16.67 % 30.00 %
 Seth Kirby 12 2 10 2 7 12.50 % 25.00 % 16.67 %
 Irina Popova 14 2 12 1 5 25.00 % 10.00 % 14.29 %
 Lewis Walsh 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Umberto Lanzano 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Catherine Footit 4 1 3 1 3 25.00 % 0.00 % 25.00 %
 Liam Clements 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2017-04-13 2017-04-13 Cambridge Footgolf 7 - 5 Histon BL (A)
2017-04-27 2017-04-27 Cambridge Footgolf 5 - 7 Newnham Croft S.C. (A)
2017-05-04 2017-06-01 King St. Run (C) 5 - 7 Cambridge Footgolf
2017-05-11 2017-05-11 Cambridge Footgolf 6 - 6 Fox (A)
2017-05-18 2017-05-18 Pavilion 8 - 4 Cambridge Footgolf
2017-05-25 2017-05-25 Cambridge Footgolf 7 - 5 Wheatsheaf
2017-06-08 2017-06-18 WT's Moonshine 8 - 4 Cambridge Footgolf
2017-06-15 2017-06-15 Cambridge Footgolf 5 - 7 Black Bull (B)
2017-06-29 2017-06-29 Red Lion (B) 7 - 5 Cambridge Footgolf
2017-07-06 2017-07-06 Histon BL (A) 2 - 10 Cambridge Footgolf
2017-07-13 2017-07-13 Newnham Croft S.C. (A) 7 - 5 Cambridge Footgolf
2017-07-20 2017-07-20 Cambridge Footgolf 7 - 5 King St. Run (C)
2017-07-27 2017-07-27 Fox (A) 6 - 6 Cambridge Footgolf
2017-08-03 Cambridge Footgolf v Pavilion
2017-08-10 2017-08-10 Wheatsheaf 8 - 4 Cambridge Footgolf
2017-08-17 2017-08-30 Cambridge Footgolf 6 - 6 WT's Moonshine
2017-08-24 2017-08-24 Black Bull (B) 8 - 4 Cambridge Footgolf
2017-09-07 2017-09-07 Cambridge Footgolf 5 - 7 Red Lion (B)

Contact

Powered by Tilion Stats