Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Dan Wright 36 28 8 10 2 66.67 % 88.89 % 77.78 %
 Dylan Palmer 36 24 12 5 2 61.11 % 72.22 % 66.67 %
 Ben Anderson 34 21 13 9 4 66.67 % 56.25 % 61.76 %
 Paul Dawson 36 16 20 3 4 50.00 % 38.89 % 44.44 %
 Wayne O'Reilly 34 14 20 4 6 44.44 % 37.50 % 41.18 %
 Liam Haynes 13 7 6 3 4 50.00 % 57.14 % 53.85 %
 K Poyah 20 5 15 3 8 33.33 % 12.50 % 25.00 %
 Richard Townley 3 3 0 3 0 0.00 % 100.00 % 100.00 %
 Billy Jackson 3 2 1 1 1 0.00 % 66.67 % 66.67 %
 Lee Garner 1 0 1 0 1 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2010-02-18 2010-02-18 Hopbine (B) 6 - 6 Dobblers (A)
2010-01-24 2010-01-24 Mickey Flynn's (B) 6 - 6 Dobblers (A)
2009-12-17 2009-12-17 Dobblers (A) 7 - 5 Black Bull (B)
2009-11-19 2009-11-19 King's Head 5 - 7 Dobblers (A)
2009-10-29 2009-10-29 Dobblers (A) 8 - 4 Romsey Labour Club
2010-02-25 2010-02-25 Dobblers (A) 5 - 7 Master Mariner
2010-01-28 2010-01-28 Dobblers (A) 7 - 5 King St. Run (C)
2010-01-14 2010-01-14 Dobblers (A) 6 - 6 Jenny Wren (A)
2009-11-26 2009-11-26 Dobblers (A) 6 - 6 Hopbine (B)
2009-11-05 2009-11-05 King St. Run (C) 3 - 9 Dobblers (A)
2010-02-11 2010-02-11 Dobblers (A) 7 - 5 King's Head
2010-03-04 2010-03-04 Black Bull (B) 6 - 6 Dobblers (A)
2010-02-04 2010-02-04 Cambridge United S.C. 5 - 7 Dobblers (A)
2010-01-21 2010-01-21 Romsey Labour Club 6 - 6 Dobblers (A)
2009-12-10 2009-12-10 Master Mariner 4 - 8 Dobblers (A)
2009-11-12 2009-11-12 Dobblers (A) 7 - 5 Cambridge United S.C.
2009-10-22 2009-10-22 Jenny Wren (A) 6 - 6 Dobblers (A)
2010-03-11 2010-03-11 Dobblers (A) 6 - 6 Mickey Flynn's (B)

Contact

Powered by Tilion Stats