Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Alan Burton 32 22 10 9 3 43.75 % 93.75 % 68.75 %
 Steve Rogers 25 18 7 6 2 81.25 % 55.56 % 72.00 %
 Jon Weaver 28 17 11 8 4 68.75 % 50.00 % 60.71 %
 Jamie Wilson 32 16 16 6 5 43.75 % 56.25 % 50.00 %
 Ryan Hamill 25 8 17 2 7 18.18 % 42.86 % 32.00 %
 Mark Langley 8 7 1 4 1 75.00 % 100.00 % 87.50 %
 Tom Jordan 10 7 3 4 2 75.00 % 50.00 % 70.00 %
 Adam Cary 18 7 11 2 4 55.56 % 22.22 % 38.89 %
 Ben Weaver 4 3 1 2 1 0.00 % 75.00 % 75.00 %
 Kyle Liddell 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Nicky Wright 1 1 0 1 0 0.00 % 100.00 % 100.00 %
 B Boak 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Graham Sawyer 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 S Uddin 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 J Uddin 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2010-01-28 2010-01-28 Hopbine (B) 3 - 9 Mickey Flynn's (B)
2010-01-07 2010-01-07 Hopbine (B) 4 - 8 King St. Run (C)
2009-11-26 2009-11-26 Dobblers (A) 6 - 6 Hopbine (B)
2010-01-14 2010-01-14 Hopbine (B) 7 - 0 King's Head
2009-10-22 2009-10-22 King's Head 4 - 8 Hopbine (B)
2010-03-04 2010-03-04 Hopbine (B) 7 - 5 Jenny Wren (A)
2010-02-04 2010-02-04 Romsey Labour Club 7 - 5 Hopbine (B)
2010-01-21 2010-01-21 Master Mariner 4 - 8 Hopbine (B)
2009-12-10 2009-12-10 Hopbine (B) 10 - 2 Black Bull (B)
2009-11-12 2009-11-12 Hopbine (B) 9 - 3 Romsey Labour Club
2009-10-29 2009-10-29 Hopbine (B) 6 - 6 Master Mariner
2010-03-11 2010-03-11 King St. Run (C) 1 - 11 Hopbine (B)
2010-02-18 2010-02-18 Hopbine (B) 6 - 6 Dobblers (A)
2010-02-11 2010-02-11 Hopbine (B) 9 - 3 Cambridge United S.C.
2009-12-17 2009-12-17 Jenny Wren (A) 5 - 7 Hopbine (B)
2009-11-19 2009-11-19 Cambridge United S.C. 4 - 8 Hopbine (B)
2009-11-05 2009-11-05 Mickey Flynn's (B) 3 - 9 Hopbine (B)
2010-02-25 2010-02-25 Black Bull (B) 7 - 5 Hopbine (B)

Contact

Powered by Tilion Stats