Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Ben Clements 34 24 10 11 4 66.67 % 75.00 % 70.59 %
 Nathan Sanders 34 22 12 5 2 61.11 % 68.75 % 64.71 %
 Ron Lemmon 29 21 8 6 2 61.54 % 81.25 % 72.41 %
 Joey Wong 31 20 11 5 3 66.67 % 61.54 % 64.52 %
 Jordan Lemmon 31 19 12 8 6 46.15 % 72.22 % 61.29 %
 Matt Pudney 32 18 14 4 2 56.25 % 56.25 % 56.25 %
 Sammy Cradock 23 9 14 3 3 41.67 % 36.36 % 39.13 %
 Dan Smith 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2016-04-07 2016-04-07 C.S.C. (Gunz) 8 - 4 Rathmore (L)
2016-04-21 2016-04-21 WT's Sports 8 - 4 C.S.C. (Gunz)
2016-04-28 2016-04-28 C.S.C. (Gunz) 7 - 5 Fulbourn Institute (A)
2016-05-05 2016-05-04 The Old Boys 5 - 7 C.S.C. (Gunz)
2016-05-12 2016-05-12 C.S.C. (Gunz) 5 - 7 Rathmore (S)
2016-05-19 2016-05-19 WT's (A) 4 - 8 C.S.C. (Gunz)
2016-06-02 2016-06-02 C.S.C. (Gunz) 7 - 5 C.S.C. (R)
2016-06-09 2016-06-09 C.S.C. (Gunz) 6 - 6 C.S.C. (A)
2016-06-16 2016-06-16 King St. Run (A) 4 - 8 C.S.C. (Gunz)
2016-06-30 2016-06-30 Rathmore (L) 2 - 10 C.S.C. (Gunz)
2016-07-07 2016-07-07 C.S.C. (Gunz) 7 - 5 WT's Sports
2016-07-21 2016-07-21 Fulbourn Institute (A) 2 - 10 C.S.C. (Gunz)
2016-07-28 2016-07-28 C.S.C. (Gunz) 7 - 5 The Old Boys
2016-08-04 2016-09-01 Rathmore (S) 3 - 9 C.S.C. (Gunz)
2016-08-11 2016-08-11 C.S.C. (Gunz) 9 - 3 WT's (A)
2016-08-18 2016-08-18 C.S.C. (R) 3 - 9 C.S.C. (Gunz)
2016-08-25 2016-08-25 C.S.C. (A) 7 - 5 C.S.C. (Gunz)
2016-09-08 2016-09-08 C.S.C. (Gunz) 7 - 5 King St. Run (A)

Contact

Powered by Tilion Stats