Playing out of Dobblers

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Rex Lloyd 30 23 7 7 2 78.57 % 75.00 % 76.67 %
 Dave Wortley 20 16 4 8 3 87.50 % 75.00 % 80.00 %
 Tim Wilson 16 13 3 6 1 80.00 % 83.33 % 81.25 %
 Andy Evans 26 12 14 5 5 60.00 % 37.50 % 46.15 %
 Mark Read 23 10 13 4 6 50.00 % 36.36 % 43.48 %
 Dave Read 18 8 10 2 3 33.33 % 55.56 % 44.44 %
 Rufus Curnow 10 5 5 2 2 42.86 % 66.67 % 50.00 %
 Eric Stallabrass 18 2 16 1 7 0.00 % 18.18 % 11.11 %
 Wayne Newman 1 1 0 1 0 0.00 % 100.00 % 100.00 %
 Darren Ferne 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Shane Nisbet 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Chris Masterson 8 1 7 1 4 0.00 % 16.67 % 12.50 %
 Emma Mitchell 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Kevin Dean 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Matt Dunne 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Josh McFarlane 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 Stuart Thurlbourne 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 Connor Lloyd 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Jenny Read 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-10-01 2015-10-01 Cambridge Uni. (B) 5 - 7 Dobblers
2015-10-22 2015-10-22 Dobblers 6 - 6 Black Bull (B)
2015-10-29 2015-10-29 Three Horseshoes 5 - 7 Dobblers
2015-11-05 2015-11-23 Dobblers 7 - 0 Fox
2015-11-12 2015-11-12 Ship (A) 6 - 6 Dobblers
2015-11-26 2015-11-26 Dobblers 6 - 6 White Horse (X) (Swavesey)
2015-12-03 2015-12-02 Carlton Arms (A) 6 - 6 Dobblers
2015-12-17 2015-12-17 Dobblers 4 - 8 Grapes
2016-01-07 2016-01-07 Dobblers 10 - 2 Cambridge Uni. (B)
2016-01-21 2016-01-21 Black Bull (B) 6 - 6 Dobblers
2016-01-28 2016-01-28 Dobblers 8 - 4 Three Horseshoes
2016-02-04 2016-02-04 Fox 2 - 10 Dobblers
2016-02-11 2016-02-11 Dobblers 6 - 6 Ship (A)
2016-02-18 2016-02-18 White Horse (X) (Swavesey) 10 - 2 Dobblers
2016-02-25 2016-02-25 Dobblers 5 - 7 Carlton Arms (A)
2016-03-10 2016-03-10 Grapes 8 - 4 Dobblers

Contact

Powered by Tilion Stats