Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Adam Eales 30 22 8 7 3 85.71 % 62.50 % 73.33 %
 Joe Sturge 18 11 7 5 3 37.50 % 80.00 % 61.11 %
 Kris Johannsson 28 11 17 3 5 42.86 % 35.71 % 39.29 %
 Niall Murphy 10 8 2 7 2 75.00 % 100.00 % 80.00 %
 Thomas Brouwer 16 6 10 4 5 37.50 % 37.50 % 37.50 %
 Lewis Beresford 12 5 7 2 2 50.00 % 33.33 % 41.67 %
 Philip Durkin 12 5 7 3 3 66.67 % 16.67 % 41.67 %
 Dylan Sidle 18 5 13 2 7 33.33 % 25.00 % 27.78 %
 Brett Noden 8 4 4 3 2 50.00 % 50.00 % 50.00 %
 Daniel Kent 12 3 9 1 6 25.00 % 25.00 % 25.00 %
 Peter Newton 12 3 9 1 4 33.33 % 16.67 % 25.00 %
 Kamting Tsoi 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Sam Troughton 4 2 2 1 2 50.00 % 50.00 % 50.00 %
 James Hutt 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Zhihao Cui 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Jonathan Beagle 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Musab Shamekh 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Zaj Iqbal 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 George Seabridge 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Jaiwei Zhu 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Matthew Laskey 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2014-10-02 2014-10-02 Cambridge Uni. 4 - 8 Emperor (Penguins)
2014-10-16 2014-10-16 Portland Arms (B) 7 - 5 Cambridge Uni.
2014-10-23 2014-10-23 Cambridge Uni. 2 - 10 King St. Run (B)
2014-10-30 2014-10-30 Cambridge Uni. 8 - 4 C.S.C. (P)
2014-11-06 2014-11-06 Tev. Con. Club (B) 9 - 3 Cambridge Uni.
2014-11-13 2014-11-13 Cambridge Uni. 8 - 4 Rathmore (B)
2014-11-27 2014-11-27 Emperor (S) 7 - 5 Cambridge Uni.
2014-12-04 2014-12-04 Cambridge Uni. 6 - 6 Fulbourn Institute (B)
2015-01-08 2015-01-08 Emperor (Penguins) 8 - 4 Cambridge Uni.
2015-01-15 2015-01-15 Cambridge Uni. 5 - 7 Portland Arms (B)
2015-01-22 2015-01-22 King St. Run (B) 7 - 5 Cambridge Uni.
2015-01-29 2015-01-29 C.S.C. (P) 5 - 7 Cambridge Uni.
2015-02-05 2015-02-05 Cambridge Uni. 8 - 4 Tev. Con. Club (B)
2015-02-12 2015-02-12 Rathmore (B) 4 - 8 Cambridge Uni.
2015-02-19 2015-02-19 Cambridge Uni. 6 - 6 Emperor (S)
2015-02-26 2015-02-26 Fulbourn Institute (B) 7 - 5 Cambridge Uni.

Contact

Powered by Tilion Stats