Table Results Fixtures Hotshots

Results

  Scheduled Played Home Team   Away Team
2015-03-12 2015-03-12 King St. Run (C) 10 - 2 Histon BL (B)
2015-03-12 2015-03-12 Hop Bind 7 - 0 Girton S.C.
2015-03-12 2015-03-12 Pavilion (B) 2 - 10 Black Bull (B)
2015-03-12 2015-03-12 Fox 6 - 6 Three Horseshoes
2015-03-12 2015-03-12 Carlton Arms 8 - 4 Pemberton Arms
2015-02-26 2015-02-26 Histon BL (B) 1 - 11 Fox
2015-02-26 2015-02-26 Three Horseshoes 4 - 8 Hop Bind
2015-02-26 2015-02-26 Black Bull (B) 8 - 4 King St. Run (C)
2015-02-26 2015-02-26 Girton S.C. 0 - 7 Carlton Arms
2015-02-26 2015-02-26 Pemberton Arms 8 - 3 Pavilion (B)
2015-02-19 2015-02-19 Pavilion (B) 10 - 2 Girton S.C.
2015-02-19 2015-02-19 Hop Bind 4 - 8 Carlton Arms
2015-02-19 2015-02-19 Fox 3 - 9 Black Bull (B)
2015-02-19 2015-02-19 King St. Run (C) 5 - 7 Pemberton Arms
2015-02-19 2015-02-19 Three Horseshoes 11 - 1 Histon BL (B)
2015-02-12 2015-02-12 Carlton Arms 7 - 4 Pavilion (B)
2015-02-12 2015-02-12 Black Bull (B) 6 - 6 Three Horseshoes
2015-02-12 2015-02-12 Histon BL (B) 3 - 9 Hop Bind
2015-02-12 2015-02-12 Pemberton Arms 5 - 7 Fox
2015-02-12 2015-02-12 Girton S.C. 4 - 8 King St. Run (C)
2015-02-05 2015-02-05 King St. Run (C) 5 - 7 Carlton Arms
2015-02-05 2015-02-05 Three Horseshoes 8 - 4 Pemberton Arms
2015-02-05 2015-02-05 Hop Bind 7 - 5 Pavilion (B)
2015-02-05 2015-02-05 Fox 7 - 0 Girton S.C.
2015-02-05 2015-02-05 Histon BL (B) 0 - 12 Black Bull (B)
2015-01-29 2015-01-29 Black Bull (B) 8 - 4 Hop Bind
2015-01-29 2015-01-29 Carlton Arms 8 - 4 Fox
2015-01-29 2015-01-29 Pavilion (B) 6 - 6 King St. Run (C)
2015-01-29 2015-01-29 Girton S.C. 4 - 8 Three Horseshoes
2015-01-29 2015-01-29 Pemberton Arms 11 - 1 Histon BL (B)
2015-01-22 2015-01-22 Hop Bind 7 - 5 King St. Run (C)
2015-01-22 2015-01-22 Black Bull (B) 6 - 6 Pemberton Arms
2015-01-22 2015-01-22 Histon BL (B) 1 - 11 Girton S.C.
2015-01-22 2015-01-22 Three Horseshoes 9 - 3 Carlton Arms
2015-01-22 2015-01-22 Fox 10 - 2 Pavilion (B)
2015-01-15 2015-01-15 Pavilion (B) 4 - 8 Three Horseshoes
2015-01-15 2015-01-15 Carlton Arms 10 - 2 Histon BL (B)
2015-01-15 2015-01-15 Pemberton Arms 1 - 11 Hop Bind
2015-01-15 2015-01-15 Girton S.C. 4 - 8 Black Bull (B)
2015-01-15 2015-01-15 King St. Run (C) 6 - 6 Fox
2015-01-08 2015-01-08 Black Bull (B) 6 - 6 Carlton Arms
2015-01-08 2015-01-08 Hop Bind 6 - 6 Fox
2015-01-08 2015-01-08 Pemberton Arms 9 - 3 Girton S.C.
2015-01-08 2015-01-08 Histon BL (B) 2 - 10 Pavilion (B)
2015-01-08 2015-01-08 Three Horseshoes 8 - 4 King St. Run (C)
2014-12-18 2014-12-18 Three Horseshoes 3 - 9 Fox
2014-12-18 2014-12-18 Girton S.C. 8 - 4 Hop Bind
2014-12-18 2014-12-18 Black Bull (B) 9 - 3 Pavilion (B)
2014-12-18 2014-12-18 Pemberton Arms 6 - 6 Carlton Arms
2014-12-18 2014-12-18 Histon BL (B) 5 - 7 King St. Run (C)
2014-12-04 2014-12-04 Carlton Arms 10 - 2 Girton S.C.
2014-12-04 2014-12-04 King St. Run (C) 3 - 9 Black Bull (B)
2014-12-04 2014-12-04 Fox 9 - 3 Histon BL (B)
2014-12-04 2014-12-04 Pavilion (B) 6 - 6 Pemberton Arms
2014-12-04 2014-12-01 Hop Bind 4 - 8 Three Horseshoes
2014-11-27 2014-11-27 Carlton Arms 8 - 4 Hop Bind
2014-11-27 2014-11-27 Pemberton Arms 5 - 7 King St. Run (C)
2014-11-27 2014-11-27 Histon BL (B) 2 - 10 Three Horseshoes
2014-11-27 2014-11-27 Girton S.C. 7 - 0 Pavilion (B)
2014-11-27 2014-11-27 Black Bull (B) 11 - 1 Fox
2014-11-13 2014-11-13 Fox 6 - 6 Pemberton Arms
2014-11-13 2014-11-13 Pavilion (B) 6 - 6 Carlton Arms
2014-11-13 2014-11-13 Three Horseshoes 7 - 5 Black Bull (B)
2014-11-13 2014-11-13 Hop Bind 6 - 6 Histon BL (B)
2014-11-13 2014-11-13 King St. Run (C) 7 - 5 Girton S.C.
2014-11-06 2014-11-06 Pemberton Arms 5 - 7 Three Horseshoes
2014-11-06 2014-11-06 Black Bull (B) 8 - 4 Histon BL (B)
2014-11-06 2014-11-06 Pavilion (B) 7 - 5 Hop Bind
2014-11-06 2014-11-06 Carlton Arms 4 - 8 King St. Run (C)
2014-11-06 2014-11-06 Girton S.C. 4 - 8 Fox
2014-10-30 2014-10-30 Three Horseshoes 9 - 3 Girton S.C.
2014-10-30 2014-10-30 Histon BL (B) 3 - 9 Pemberton Arms
2014-10-30 2014-10-30 Fox 4 - 8 Carlton Arms
2014-10-30 2014-10-30 King St. Run (C) 10 - 2 Pavilion (B)
2014-10-30 2014-10-30 Hop Bind 3 - 9 Black Bull (B)
2014-10-23 2014-10-23 Carlton Arms 5 - 7 Three Horseshoes
2014-10-23 2014-10-23 Pemberton Arms 6 - 6 Black Bull (B)
2014-10-23 2014-10-23 Pavilion (B) 10 - 2 Fox
2014-10-23 2014-10-23 Girton S.C. 5 - 7 Histon BL (B)
2014-10-23 2014-10-23 King St. Run (C) 7 - 5 Hop Bind
2014-10-16 2014-10-16 Hop Bind 9 - 3 Pemberton Arms
2014-10-16 2014-10-16 Black Bull (B) 8 - 4 Girton S.C.
2014-10-16 2014-10-16 Three Horseshoes 9 - 3 Pavilion (B)
2014-10-16 2014-10-16 Fox 8 - 4 King St. Run (C)
2014-10-16 2014-10-16 Histon BL (B) 2 - 10 Carlton Arms
2014-10-02 2014-10-02 Carlton Arms 11 - 1 Black Bull (B)
2014-10-02 2014-10-02 Girton S.C. 7 - 0 Pemberton Arms
2014-10-02 2014-10-02 King St. Run (C) 6 - 6 Three Horseshoes
2014-10-02 2014-10-02 Pavilion (B) 9 - 3 Histon BL (B)
2014-10-02 2014-10-02 Fox 7 - 5 Hop Bind

Contact

Powered by Tilion Stats