Table Results Fixtures Hotshots

Results

  Scheduled Played Home Team   Away Team
2014-09-04 2014-09-04 C.S.C. Longshots 7 - 5 King St. Run (A)
2014-09-04 2014-09-04 C.S.C. (A) 10 - 2 C.S.C. (R)
2014-09-04 2014-09-04 Rathmore (A) 2 - 10 Mickey Flynn's (A)
2014-09-04 2014-09-04 C.S.C. (H) 0 - 7 Rathmore (Flintstones)
2014-09-04 2014-09-04 The Old Boys 5 - 7 C.S.C. (Young Guns)
2014-08-28 2014-08-28 King St. Run (A) 4 - 8 The Old Boys
2014-08-28 2014-08-28 C.S.C. (R) 7 - 5 C.S.C. (H)
2014-08-28 2014-08-28 Mickey Flynn's (A) 11 - 1 C.S.C. Longshots
2014-08-28 2014-08-28 C.S.C. (Young Guns) 7 - 5 C.S.C. (A)
2014-08-28 2014-08-28 Rathmore (Flintstones) 11 - 1 Rathmore (A)
2014-08-21 2014-08-21 The Old Boys 3 - 9 C.S.C. (A)
2014-08-21 2014-08-21 King St. Run (A) 11 - 1 Mickey Flynn's (A)
2014-08-21 2014-08-21 C.S.C. (H) 5 - 7 C.S.C. (Young Guns)
2014-08-21 2014-08-21 Rathmore (A) 7 - 0 C.S.C. (R)
2014-08-21 2014-07-23 C.S.C. Longshots 7 - 5 Rathmore (Flintstones)
2014-08-14 2014-09-03 C.S.C. (R) 5 - 7 C.S.C. Longshots
2014-08-14 2014-08-14 Mickey Flynn's (A) 9 - 3 The Old Boys
2014-08-14 2014-08-14 C.S.C. (A) 7 - 5 C.S.C. (H)
2014-08-14 2014-08-14 Rathmore (Flintstones) 8 - 4 King St. Run (A)
2014-08-14 2014-08-14 Rathmore (A) 5 - 7 C.S.C. (Young Guns)
2014-08-07 2014-08-07 Rathmore (A) 0 - 12 C.S.C. (A)
2014-08-07 2014-08-07 The Old Boys 7 - 5 C.S.C. (H)
2014-08-07 2014-08-07 Mickey Flynn's (A) 7 - 5 Rathmore (Flintstones)
2014-08-07 2014-08-07 King St. Run (A) 7 - 5 C.S.C. (R)
2014-08-07 2014-07-29 C.S.C. Longshots 8 - 4 C.S.C. (Young Guns)
2014-07-31 2014-08-26 C.S.C. (A) 9 - 3 C.S.C. Longshots
2014-07-31 2014-07-31 C.S.C. (R) 5 - 7 Mickey Flynn's (A)
2014-07-31 2014-07-31 Rathmore (Flintstones) 7 - 5 The Old Boys
2014-07-31 2014-07-31 C.S.C. (H) 7 - 5 Rathmore (A)
2014-07-31 2014-07-31 C.S.C. (Young Guns) 6 - 6 King St. Run (A)
2014-07-24 2014-07-24 Mickey Flynn's (A) 9 - 3 C.S.C. (Young Guns)
2014-07-24 2014-07-24 Rathmore (Flintstones) 10 - 2 C.S.C. (R)
2014-07-24 2014-07-24 King St. Run (A) 2 - 10 C.S.C. (A)
2014-07-24 2014-07-24 The Old Boys 6 - 6 Rathmore (A)
2014-07-24 2014-07-24 C.S.C. Longshots 4 - 8 C.S.C. (H)
2014-07-17 2014-07-17 C.S.C. (Young Guns) 7 - 5 Rathmore (Flintstones)
2014-07-17 2014-07-17 C.S.C. (R) 5 - 6 The Old Boys
2014-07-17 2014-07-17 Rathmore (A) 4 - 8 C.S.C. Longshots
2014-07-17 2014-07-17 C.S.C. (H) 6 - 6 King St. Run (A)
2014-07-17 2014-07-17 C.S.C. (A) 9 - 3 Mickey Flynn's (A)
2014-07-10 2014-07-10 C.S.C. (R) 8 - 4 C.S.C. (Young Guns)
2014-07-10 2014-07-10 The Old Boys 6 - 6 C.S.C. Longshots
2014-07-10 2014-07-10 King St. Run (A) 7 - 0 Rathmore (A)
2014-07-10 2014-07-10 Rathmore (Flintstones) 2 - 10 C.S.C. (A)
2014-07-10 2014-07-10 Mickey Flynn's (A) 9 - 3 C.S.C. (H)
2014-07-03 2014-07-03 Rathmore (Flintstones) 5 - 7 C.S.C. (H)
2014-07-03 2014-07-03 Mickey Flynn's (A) 8 - 4 Rathmore (A)
2014-07-03 2014-07-03 King St. Run (A) 7 - 5 C.S.C. Longshots
2014-07-03 2014-07-03 C.S.C. (Young Guns) 9 - 3 The Old Boys
2014-07-03 2014-07-03 C.S.C. (R) 1 - 11 C.S.C. (A)
2014-06-12 2014-06-12 C.S.C. Longshots 5 - 7 Mickey Flynn's (A)
2014-06-12 2014-06-12 The Old Boys 5 - 7 King St. Run (A)
2014-06-12 2014-06-12 C.S.C. (A) 7 - 5 C.S.C. (Young Guns)
2014-06-12 2014-06-12 Rathmore (A) 4 - 8 Rathmore (Flintstones)
2014-06-12 2014-06-12 C.S.C. (H) 7 - 5 C.S.C. (R)
2014-06-05 2014-06-05 Rathmore (Flintstones) 8 - 4 C.S.C. Longshots
2014-06-05 2014-06-05 C.S.C. (Young Guns) 5 - 7 C.S.C. (H)
2014-06-05 2014-06-05 C.S.C. (R) 5 - 7 Rathmore (A)
2014-06-05 2014-06-05 C.S.C. (A) 11 - 1 The Old Boys
2014-06-05 2014-06-05 Mickey Flynn's (A) 10 - 2 King St. Run (A)
2014-05-22 2014-05-22 The Old Boys 5 - 7 Mickey Flynn's (A)
2014-05-22 2014-05-22 C.S.C. (Young Guns) 6 - 6 Rathmore (A)
2014-05-22 2014-05-22 C.S.C. (H) 2 - 10 C.S.C. (A)
2014-05-22 2014-05-22 C.S.C. Longshots 6 - 6 C.S.C. (R)
2014-05-22 2014-05-22 King St. Run (A) 7 - 5 Rathmore (Flintstones)
2014-05-15 2014-05-15 C.S.C. (A) 8 - 4 Rathmore (A)
2014-05-15 2014-05-15 C.S.C. (R) 5 - 7 King St. Run (A)
2014-05-15 2014-05-15 C.S.C. (Young Guns) 8 - 4 C.S.C. Longshots
2014-05-15 2014-05-15 Rathmore (Flintstones) 4 - 8 Mickey Flynn's (A)
2014-05-15 2014-05-15 C.S.C. (H) 5 - 7 The Old Boys
2014-05-08 2014-05-08 Rathmore (A) 8 - 4 C.S.C. (H)
2014-05-08 2014-05-08 Mickey Flynn's (A) 10 - 2 C.S.C. (R)
2014-05-08 2014-05-08 The Old Boys 8 - 4 Rathmore (Flintstones)
2014-05-08 2014-05-08 King St. Run (A) 2 - 10 C.S.C. (Young Guns)
2014-05-08 2014-04-24 C.S.C. Longshots 0 - 12 C.S.C. (A)
2014-05-01 2014-05-01 C.S.C. (Young Guns) 7 - 5 Mickey Flynn's (A)
2014-05-01 2014-05-01 C.S.C. (A) 7 - 5 King St. Run (A)
2014-05-01 2014-05-01 Rathmore (A) 5 - 7 The Old Boys
2014-05-01 2014-05-01 C.S.C. (H) 4 - 8 C.S.C. Longshots
2014-05-01 2014-05-01 C.S.C. (R) 3 - 9 Rathmore (Flintstones)
2014-04-17 2014-04-17 C.S.C. Longshots 8 - 4 Rathmore (A)
2014-04-17 2014-04-17 Mickey Flynn's (A) 5 - 7 C.S.C. (A)
2014-04-17 2014-04-17 King St. Run (A) 7 - 5 C.S.C. (H)
2014-04-17 2014-04-17 The Old Boys 5 - 7 C.S.C. (R)
2014-04-17 2014-04-17 Rathmore (Flintstones) 3 - 9 C.S.C. (Young Guns)
2014-04-10 2014-04-10 C.S.C. (Young Guns) 5 - 7 C.S.C. (R)
2014-04-10 2014-04-10 C.S.C. (A) 9 - 3 Rathmore (Flintstones)
2014-04-10 2014-04-10 C.S.C. Longshots 7 - 5 The Old Boys
2014-04-10 2014-04-10 C.S.C. (H) 3 - 9 Mickey Flynn's (A)
2014-04-10 2014-04-10 Rathmore (A) 3 - 9 King St. Run (A)

Contact

Powered by Tilion Stats