Table Results Hotshots

Results

  Scheduled Played Home Team   Away Team
2009-09-03 2009-09-03 C.S.C. (M) 8 - 4 Portland Arms (B)
2009-09-03 2009-09-03 The Ship 6 - 6 Salisbury Club (A)
2009-09-03 2009-09-03 The Blue Lion 4 - 8 Hopbine
2009-08-27 2009-08-27 Cricketers (B) 6 - 6 The Brook (B)
2009-08-27 2009-08-27 Hopbine 10 - 2 The Ship
2009-08-27 2009-08-27 Salisbury Club (A) 5 - 7 C.S.C. (M)
2009-08-27 2009-08-27 Portland Arms (B) 7 - 0 The Blue Lion
2009-08-24 2009-08-24 The Ship 5 - 7 C.S.C. (M)
2009-08-20 2009-08-20 C.S.C. (M) 4 - 8 Hopbine
2009-08-20 2009-08-20 The Brook (B) 7 - 5 Portland Arms (B)
2009-08-20 2009-08-20 The Blue Lion 0 - 7 The Ship
2009-08-13 2009-08-13 Salisbury Club (A) 9 - 3 The Brook (B)
2009-08-13 2009-08-13 Cricketers (B) 7 - 0 The Blue Lion
2009-08-06 2009-08-06 The Brook (B) 2 - 10 Hopbine
2009-08-06 2009-08-06 The Blue Lion 5 - 7 C.S.C. (M)
2009-08-06 2009-08-06 Cricketers (B) 5 - 7 Portland Arms (B)
2009-07-30 2009-07-30 Salisbury Club (A) 5 - 7 Cricketers (B)
2009-07-30 2009-07-30 The Ship 9 - 3 The Brook (B)
2009-07-23 2009-07-23 Cricketers (B) 5 - 7 Hopbine
2009-07-23 2009-07-23 Portland Arms (B) 6 - 6 Salisbury Club (A)
2009-07-23 2009-07-23 The Brook (B) 6 - 6 C.S.C. (M)
2009-07-16 2009-07-16 Salisbury Club (A) 5 - 7 The Blue Lion
2009-07-16 2009-07-16 The Ship 7 - 5 Cricketers (B)
2009-07-16 2009-07-16 Hopbine 5 - 7 Portland Arms (B)
2009-07-09 2009-07-09 Salisbury Club (A) 5 - 7 Hopbine
2009-07-09 2009-07-09 Portland Arms (B) 8 - 4 The Ship
2009-07-09 2009-07-09 Cricketers (B) 4 - 8 C.S.C. (M)
2009-07-09 2009-07-09 The Blue Lion 3 - 9 The Brook (B)
2009-07-02 2009-07-02 Salisbury Club (A) 8 - 4 The Ship
2009-07-02 2009-07-02 Hopbine 9 - 3 The Blue Lion
2009-07-02 2009-07-02 Portland Arms (B) 2 - 10 C.S.C. (M)
2009-06-25 2009-06-25 The Brook (B) 2 - 10 Cricketers (B)
2009-06-25 2009-06-25 C.S.C. (M) 7 - 5 Salisbury Club (A)
2009-06-25 2009-06-25 The Ship 4 - 8 Hopbine
2009-06-18 2009-06-18 Portland Arms (B) 5 - 7 The Brook (B)
2009-06-18 2009-06-18 The Ship 5 - 7 The Blue Lion
2009-06-18 2009-06-18 Hopbine 9 - 3 C.S.C. (M)
2009-06-04 2009-06-04 C.S.C. (M) 11 - 1 The Ship
2009-06-04 2009-06-04 The Brook (B) 5 - 7 Salisbury Club (A)
2009-06-04 2009-06-04 The Blue Lion 4 - 8 Cricketers (B)
2009-05-28 2009-05-28 C.S.C. (M) 11 - 1 The Blue Lion
2009-05-28 2009-05-28 Portland Arms (B) 5 - 7 Cricketers (B)
2009-05-28 2009-05-28 Hopbine 7 - 5 The Brook (B)
2009-05-14 2009-05-14 Cricketers (B) 6 - 6 Salisbury Club (A)
2009-05-14 2009-05-14 The Brook (B) 6 - 6 The Ship
2009-05-14 2009-05-14 The Blue Lion 6 - 6 Portland Arms (B)
2009-05-07 2009-05-07 Salisbury Club (A) 6 - 6 Portland Arms (B)
2009-05-07 2009-05-07 Hopbine 9 - 3 Cricketers (B)
2009-05-07 2009-05-07 C.S.C. (M) 10 - 2 The Brook (B)
2009-04-30 2009-04-30 Portland Arms (B) 7 - 5 Hopbine
2009-04-30 2009-04-30 Cricketers (B) 9 - 3 The Ship
2009-04-30 2009-04-30 The Blue Lion 6 - 6 Salisbury Club (A)
2009-04-23 2009-04-23 The Brook (B) 3 - 9 The Blue Lion
2009-04-23 2009-04-23 C.S.C. (M) 4 - 8 Cricketers (B)
2009-04-23 2009-04-23 The Ship 9 - 3 Portland Arms (B)
2009-04-23 2009-04-23 Hopbine 9 - 3 Salisbury Club (A)

Contact

Powered by Tilion Stats