This league is marked as completed

Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Man on the Moon (A) 18 15 1 2 147 69 0 31
2 Mickey Flynn's (A) 18 13 1 4 134 82 0 27
3 The Plough 18 10 2 6 116 100 0 22
4 King St. Run (A) 18 9 3 6 114 102 0 21
5 C.W.M.C. (A) 18 8 3 7 109 107 0 19
6 Cambridge Uni. (A) 18 8 3 7 108 108 0 19
7 The Old Boys 18 7 4 7 108 108 0 18
8 Rathmore (A) 18 5 3 10 87 129 0 13
9 Black Bull (A) 18 2 3 13 87 129 0 7
10 C.S.C. (R) 18 1 1 16 70 146 0 3

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Mickey Flynn's Arbers 18 11 6 1 130 86 0 28
2 C.S.C. (A) 18 10 6 2 137 79 0 26
3 Portland Arms (A) 18 10 4 4 126 90 0 24
4 Man on the Moon (B) 18 8 5 5 126 90 0 21
5 C.W.M.C. (B) 18 8 2 8 108 108 0 18
6 Sir Isaac Newton 18 7 4 7 106 110 0 18
7 C.S.C. (C) 18 6 5 7 104 112 0 17
8 Queen Edith (A) 18 6 3 9 100 116 0 15
9 The Grove 18 2 4 12 79 137 0 8
10 King St. Run (B) 18 1 3 14 64 152 0 5

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Fulbourn S.S.C. 14 8 3 3 93 70 0 19
2 Osborne Arms (A) 14 6 6 2 88 80 0 18
3 Zebra (B) 14 6 3 5 84 84 0 15
4 Rathmore (B) 14 5 5 4 88 75 0 15
5 Bar Hill S.C. 14 6 2 6 78 80 0 14
6 Fulbourn Institute (B) 14 5 4 5 85 83 0 14
7 Cricketers 14 4 4 6 81 87 0 12
8 Cambridge Uni. (B) 14 2 1 11 65 103 0 5
9 Zebra (A) 0 0 0 0 0 0 0 0

Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Hardwick S.S.C. (A) 16 10 5 1 114 78 0 25
2 Salisbury Club (B) 16 9 3 4 105 87 0 21
3 Caldecote S.C. 16 7 4 5 108 84 0 18
4 Tev. Con. Club (B) 16 8 1 7 93 94 0 17
5 Rathmore (C) 16 5 5 6 95 92 0 15
6 Dobblers 16 5 5 6 93 99 0 15
7 White Lion 16 5 2 9 86 101 0 12
8 Chesterton M.C. (A) 16 2 8 6 90 102 0 12
9 Mickey Flynn's (B) 16 3 3 10 65 112 0 9

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Hopbine 16 12 4 0 125 67 0 28
2 Jenny Wren (A) 16 9 2 5 100 87 0 20
3 C.S.C. (M) 16 8 2 6 104 83 0 18
4 Master Mariner 16 7 4 5 96 86 0 18
5 Seven Stars (A) 16 6 4 6 96 96 0 16
6 The Rock 16 5 5 6 88 94 0 15
7 Rosemary Branch 16 6 2 8 89 103 0 14
8 Black Bull (B) 16 5 3 8 92 90 0 13
9 Romsey Labour Club 16 1 0 15 54 138 0 2

Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Jenny Wren (X) 14 12 2 0 117 46 0 26
2 Longstanton S.C. 14 7 4 3 91 72 0 18
3 Tev. Con. Club (C) 14 7 3 4 89 79 0 17
4 Pemberton Arms 14 5 1 8 78 90 0 11
5 Ida Darwin (A) 14 5 1 8 69 89 0 11
6 Hardwick S.S.C. (B) 14 4 3 7 68 90 0 11
7 Cambridge United S.C. 14 4 2 8 72 96 0 10
8 King's Head 14 3 2 9 73 95 0 8
9 Wheatsheaf 0 0 0 0 0 0 0 0

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Cambridge City (B) 16 11 1 4 127 60 0 23
2 Salisbury Club (A) 16 11 1 4 113 79 0 23
3 White Horse (Pampisford) 16 9 1 6 104 83 0 19
4 Fulbourn Institute (C) 16 8 3 5 102 90 0 19
5 Chesterton M.C. (B) 16 7 3 6 92 100 0 17
6 Queen Edith (B) 16 6 2 8 82 105 0 14
7 Portland Arms (B) 16 5 2 9 86 106 0 12
8 Girton S.C. 16 5 2 9 78 99 0 12
9 The Ship 16 2 1 13 65 127 0 5

Division Seven

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Mickey Flynn's (C) 16 13 2 1 124 68 0 28
2 Cambridge City (A) 16 12 2 2 123 69 0 26
3 The Grapes 16 10 3 3 107 80 0 23
4 White Horse (Waterbeach) 16 7 3 6 110 82 0 17
5 The Brook 16 5 4 7 85 107 0 14
6 Earl of Beaconsfield 16 5 2 9 83 104 0 12
7 Ida Darwin (B) 16 3 3 10 72 120 0 9
8 Unicorn 16 4 0 12 76 116 0 8
9 Osborne Arms (B) 16 2 3 11 79 113 0 7
10 Seven Stars (B) 0 0 0 0 0 0 0 0

Contact

Powered by Tilion Stats