View Team
Summer League 2010 > Division Six > Fulbourn Institute (C)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 28 | 19 | 9 | 10 | 3 | 60.00 % | 76.92 % | 67.86 % | |
| 27 | 16 | 11 | 3 | 4 | 57.14 % | 61.54 % | 59.26 % | |
| 23 | 15 | 8 | 5 | 3 | 60.00 % | 69.23 % | 65.22 % | |
| 25 | 15 | 10 | 7 | 3 | 66.67 % | 53.85 % | 60.00 % | |
| 24 | 12 | 12 | 3 | 4 | 54.55 % | 46.15 % | 50.00 % | |
| 27 | 10 | 17 | 2 | 5 | 41.67 % | 33.33 % | 37.04 % | |
| 23 | 8 | 15 | 2 | 5 | 30.77 % | 40.00 % | 34.78 % | |
| 15 | 7 | 8 | 3 | 2 | 33.33 % | 66.67 % | 46.67 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Sep 9, 2010 | Queen Edith (B) | 4 | 8 | Fulbourn Institute (C) | |
| Aug 26, 2010 | Fulbourn Institute (C) | 5 | 7 | Salisbury (A) | |
| Aug 19, 2010 | Girton S.C. | 6 | 6 | Fulbourn Institute (C) | |
| Aug 12, 2010 | Fulbourn Institute (C) | 7 | 5 | White Horse (Pampisford) | |
| Aug 5, 2010 | The Ship | 3 | 9 | Fulbourn Institute (C) | |
| Jul 29, 2010 | Fulbourn Institute (C) | 5 | 7 | Chesterton Men's Club (B) | |
| Jul 22, 2010 | Fulbourn Institute (C) | 7 | 5 | Portland Arms (B) | |
| Jul 8, 2010 | Fulbourn Institute (C) | 3 | 9 | Cambridge City (B) | |
| Jul 1, 2010 | Fulbourn Institute (C) | 7 | 5 | Queen Edith (B) | |
| Jun 24, 2010 | Salisbury (A) | 7 | 5 | Fulbourn Institute (C) | |
| Jun 17, 2010 | Fulbourn Institute (C) | 7 | 5 | Girton S.C. | |
| Jun 3, 2010 | White Horse (Pampisford) | 6 | 6 | Fulbourn Institute (C) | |
| May 27, 2010 | Fulbourn Institute (C) | 8 | 4 | The Ship | |
| May 20, 2010 | Chesterton Men's Club (B) | 8 | 4 | Fulbourn Institute (C) | |
| May 6, 2010 | Portland Arms (B) | 3 | 9 | Fulbourn Institute (C) | |
| Apr 22, 2010 | Cambridge City (B) | 6 | 6 | Fulbourn Institute (C) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple