View Team
Summer League 2010 > Division Six > White Horse (Pampisford)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 30 | 19 | 11 | 4 | 2 | 57.14 % | 68.75 % | 63.33 % | |
| 25 | 16 | 9 | 4 | 3 | 66.67 % | 61.54 % | 64.00 % | |
| 27 | 16 | 11 | 5 | 3 | 41.67 % | 73.33 % | 59.26 % | |
| 24 | 13 | 11 | 5 | 3 | 54.55 % | 53.85 % | 54.17 % | |
| 27 | 12 | 15 | 2 | 3 | 27.27 % | 56.25 % | 44.44 % | |
| 21 | 9 | 12 | 2 | 5 | 45.45 % | 40.00 % | 42.86 % | |
| 18 | 8 | 10 | 3 | 3 | 42.86 % | 45.45 % | 44.44 % | |
| 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 4 | 2 | 2 | 2 | 2 | 50.00 % | 0.00 % | 50.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Sep 9, 2010 | Girton S.C. | 3 | 9 | White Horse (Pampisford) | |
| Aug 26, 2010 | White Horse (Pampisford) | 3 | 9 | Chesterton Men's Club (B) | |
| Aug 19, 2010 | White Horse (Pampisford) | 10 | 2 | The Ship | |
| Aug 12, 2010 | Fulbourn Institute (C) | 7 | 5 | White Horse (Pampisford) | |
| Aug 5, 2010 | White Horse (Pampisford) | 4 | 8 | Portland Arms (B) | |
| Jul 25, 2010 | White Horse (Pampisford) | 7 | 0 | Girton S.C. | |
| Jul 22, 2010 | White Horse (Pampisford) | 4 | 8 | Cambridge City (B) | |
| Jul 15, 2010 | Queen Edith (B) | 3 | 9 | White Horse (Pampisford) | |
| Jul 8, 2010 | White Horse (Pampisford) | 5 | 7 | Salisbury (A) | |
| Jun 24, 2010 | Chesterton Men's Club (B) | 2 | 10 | White Horse (Pampisford) | |
| Jun 17, 2010 | The Ship | 5 | 7 | White Horse (Pampisford) | |
| Jun 3, 2010 | White Horse (Pampisford) | 6 | 6 | Fulbourn Institute (C) | |
| Jun 1, 2010 | Portland Arms (B) | 4 | 8 | White Horse (Pampisford) | |
| May 6, 2010 | Cambridge City (B) | 10 | 2 | White Horse (Pampisford) | |
| Apr 29, 2010 | White Horse (Pampisford) | 8 | 4 | Queen Edith (B) | |
| Apr 22, 2010 | Salisbury (A) | 5 | 7 | White Horse (Pampisford) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple