View Team
Summer League 2010 > Division Four > The Rock
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 20 | 14 | 6 | 8 | 2 | 75.00 % | 66.67 % | 70.00 % | |
| 22 | 13 | 9 | 4 | 2 | 60.00 % | 58.33 % | 59.09 % | |
| 14 | 8 | 6 | 3 | 1 | 50.00 % | 60.00 % | 57.14 % | |
| 18 | 8 | 10 | 4 | 3 | 33.33 % | 50.00 % | 44.44 % | |
| 20 | 8 | 12 | 2 | 5 | 50.00 % | 35.71 % | 40.00 % | |
| 14 | 6 | 8 | 3 | 5 | 16.67 % | 62.50 % | 42.86 % | |
| 4 | 3 | 1 | 3 | 1 | 0.00 % | 75.00 % | 75.00 % | |
| 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % | |
| 9 | 2 | 7 | 1 | 3 | 20.00 % | 25.00 % | 22.22 % | |
| 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | |
| 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % | |
| 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | |
| 4 | 1 | 3 | 1 | 2 | 50.00 % | 0.00 % | 25.00 % | |
| 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 3 | 0 | 3 | 0 | 3 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Sep 9, 2010 | The Rock | 7 | 0 | Black Bull (B) | |
| Aug 26, 2010 | The Hopbine | 6 | 6 | The Rock | |
| Aug 19, 2010 | The Rock | 6 | 6 | Seven Stars (A) | |
| Aug 12, 2010 | C.S.C. (M) | 8 | 4 | The Rock | |
| Aug 5, 2010 | The Rock | 3 | 9 | Jenny Wren (A) | |
| Jul 29, 2010 | Master Mariner | 7 | 0 | The Rock | |
| Jul 15, 2010 | The Rock | 4 | 8 | Rosemary Branch | |
| Jul 8, 2010 | Romsey Labour Club | 4 | 8 | The Rock | |
| Jul 6, 2010 | Jenny Wren (A) | 7 | 5 | The Rock | |
| Jul 1, 2010 | Black Bull (B) | 6 | 6 | The Rock | |
| Jun 24, 2010 | The Rock | 6 | 6 | The Hopbine | |
| Jun 17, 2010 | Seven Stars (A) | 4 | 8 | The Rock | |
| Jun 3, 2010 | The Rock | 6 | 6 | C.S.C. (M) | |
| May 20, 2010 | The Rock | 7 | 5 | Master Mariner | |
| Apr 29, 2010 | Rosemary Branch | 7 | 5 | The Rock | |
| Apr 22, 2010 | The Rock | 7 | 5 | Romsey Labour Club |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple