View Team
Summer League 2010 > Division Three > Caldecote S.C.
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 32 | 23 | 9 | 6 | 3 | 75.00 % | 68.75 % | 71.88 % | |
| 30 | 21 | 9 | 7 | 2 | 71.43 % | 68.75 % | 70.00 % | |
| 32 | 20 | 12 | 5 | 4 | 75.00 % | 50.00 % | 62.50 % | |
| 28 | 13 | 15 | 3 | 3 | 40.00 % | 53.85 % | 46.43 % | |
| 24 | 12 | 12 | 5 | 4 | 38.46 % | 63.64 % | 50.00 % | |
| 26 | 10 | 16 | 3 | 6 | 50.00 % | 31.25 % | 38.46 % | |
| 10 | 5 | 5 | 3 | 4 | 66.67 % | 25.00 % | 50.00 % | |
| 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | |
| 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | |
| 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | |
| 6 | 1 | 5 | 1 | 3 | 25.00 % | 0.00 % | 16.67 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Sep 9, 2010 | Caldecote S.C. | 9 | 3 | Rathmore (C) | |
| Aug 26, 2010 | Salisbury (B) | 4 | 8 | Caldecote S.C. | |
| Aug 19, 2010 | Caldecote S.C. | 5 | 7 | Tev. Con. Club (B) | |
| Aug 12, 2010 | Chesterton Men's Club (A) | 6 | 6 | Caldecote S.C. | |
| Aug 5, 2010 | Caldecote S.C. | 8 | 4 | White Lion | |
| Jul 22, 2010 | Mickey Flynn's (B) | 6 | 6 | Caldecote S.C. | |
| Jul 15, 2010 | Caldecote S.C. | 5 | 7 | Hardwick S.S.C. (A) | |
| Jul 8, 2010 | Dobblers | 2 | 10 | Caldecote S.C. | |
| Jul 1, 2010 | Rathmore (C) | 6 | 6 | Caldecote S.C. | |
| Jun 24, 2010 | Caldecote S.C. | 6 | 6 | Salisbury (B) | |
| Jun 17, 2010 | Tev. Con. Club (B) | 7 | 5 | Caldecote S.C. | |
| Jun 3, 2010 | Caldecote S.C. | 7 | 5 | Chesterton Men's Club (A) | |
| May 27, 2010 | White Lion | 7 | 5 | Caldecote S.C. | |
| May 6, 2010 | Caldecote S.C. | 8 | 4 | Mickey Flynn's (B) | |
| Apr 29, 2010 | Hardwick S.S.C. (A) | 7 | 5 | Caldecote S.C. | |
| Apr 22, 2010 | Caldecote S.C. | 9 | 3 | Dobblers |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple